सोमवार, 21 मई 2012

India's longest train journey.


India's longest train journey.

The Himsagar Express is a weekly train that runs from Jammu in the far north of India down through it's entire length to the southern tip at Kanyakumari, a journey of 3751 Kms.

Below is the schedule for both directions the train runs, prices are at the bottom.

Read about the journey in the following thread.

Longest train journey, a report. 



Train 6318 departs Jammu Tawi on Mondays.

…..... Arr. …... Dep. …. Day … Kms. .. Station Name 

1 ..…. Source. ..23:25 …. 1 …...... 0 …. JAMMU TAWI
2 ..…. 23:34 …. 23:36 …. 1 …...... 9 …. BARI BRAHMAN
3 ..…. 23:56 …. 23:58 …. 1 ….... 33 …. SAMBA
4 ..…. 00:36 …. 00:38 …. 2 ….... 77 …. KATHUA
5 ..…. 00:50 …. 00:52 …. 2 ….... 85 …. MADHOPUR PUNJAB
6 ..…. 01:30 …. 01:50 …. 2 …... 101 …. PATHANKOT
7 ..…. 01:56 …. 01:58 …. 2 …... 105 …. CHAKKI BANK
8 ..…. 02:46 …. 02:48 …. 2 …... 144 …. MUKERIAN
9 ..…. 03:25 …. 03:27 …. 2 …... 160 …. DASUYA
10 …. 03:40 …. 03:42 …. 2 …... 176 …. TANDA URMAR
11 …. 04:50 …. 04:55 …. 2 …... 222 …. JALANDHAR CANT
12 …. 05:07 …. 05:09 …. 2 …... 238 …. PHAGWARA JN
13 …. 05:29 …. 05:31 …. 2 …... 260 …. PHILLAUR JN
14 …. 06:00 …. 06:10 …. 2 …... 274 …. LUDHIANA JN
15 …. 06:30 …. 06:32 …. 2 …... 292 …. KILA RAIPUR
16 …. 06:42 …. 06:44 …. 2 …... 300 …. AHMADGARH
17 …. 07:12 …. 07:14 …. 2 …... 319 …. MALERKOTLA
18 …. 07:50 …. 08:07 …. 2 …... 336 …. DHURI JN
19 …. 08:22 …. 08:24 …. 2 …... 352 …. SANGRUR
20 …. 08:38 …. 08:40 …. 2 …... 365 …. SUNAM
21 …. 08:51 …. 08:53 …. 2 …... 375 …. CHAJLI
22 …. 09:11 …. 09:13 …. 2 …... 386 …. LEHRA GAGA
23 …. 09:50 …. 09:55 …. 2 …... 403 …. JAKHAL JN
24 …. 10:07 …. 10:09 …. 2 …... 416 …. TOHANA
25 …. 10:28 …. 10:30 …. 2 …... 442 …. NARWANA JN
26 …. 10:45 …. 10:47 …. 2 …... 457 …. UCHANA
27 …. 10:54 …. 10:56 …. 2 …... 467 …. BARSOLA
28 …. 11:05 …. 11:10 …. 2 …... 475 …. JIND JN
29 …. 11:30 …. 11:32 …. 2 …... 501 …. JULANA
30 …. 12:05 …. 12:10 …. 2 …... 533 …. ROHTAK JN
31 …. 12:27 …. 12:29 …. 2 …... 555 …. SAMPLA
32 …. 12:44 …. 12:46 …. 2 …... 573 …. BAHADURGARH
33 …. 13:15 …. 13:17 …. 2 …... 592 …. SHAKURBASTI
34 …. 13:31 …. 13:33 …. 2 …... 601 …. DELHI KISHANGNJ
35 …. 13:55 …. 14:55 …. 2 …... 606 …. NEW DELHI
36 …. 15:11 …. 15:13 …. 2 …... 613 …. H NIZAMUDDIN
37 …. 15:31 …. 15:33 …. 2 …... 635 …. FARIDABAD
38 …. 18:35 …. 18:40 …. 2 …... 801 …. AGRA CANTT
39 …. 19:14 …. 19:16 …. 2 …... 854 …. DHAULPUR
40 …. 20:13 …. 20:18 …. 2 …... 920 …. GWALIOR
41 …. 21:35 …. 21:45 …. 2 …. 1017 …. JHANSI JN
42 …. 02:20 …. 02:25 …. 3 …. 1308 …. BHOPAL JN
43 …. 04:15 …. 04:25 …. 3 …. 1399 …. ITARSI JN
44 …. 09:25 …. 09:35 …. 3 …. 1696 …. NAGPUR
45 …. 10:38 …. 10:40 …. 3 …. 1773 …. SEVAGRAM
46 …. 12:18 …. 12:20 …. 3 …. 1894 …. CHANDRAPUR
47 …. 14:05 …. 14:15 …. 3 …. 1908 …. BALHARSHAH
48 …. 16:06 …. 16:08 …. 3 …. 2049 …. RAMGUNDAM
49 …. 17:36 …. 17:38 …. 3 …. 2152 …. WARANGAL
50 …. 19:18 …. 19:20 …. 3 …. 2260 …. KHAMMAM
51 …. 21:30 …. 21:40 …. 3 …. 2361 …. VIJAYAWADA JN
52 …. 22:09 …. 22:11 …. 3 …. 2392 …. TENALI JN
53 …. 23:33 …. 23:35 …. 3 …. 2499 …. ONGOLE
54 …. 00:59 …. 01:01 …. 4 …. 2615 …. NELLORE
55 …. 02:15 …. 02:17 …. 4 …. 2654 …. GUDUR JN
56 …. 03:40 …. 03:50 …. 4 …. 2739 …. RENIGUNTA JN
57 …. 05:40 …. 05:45 …. 4 …. 2871 …. KATPADI JN
58 …. 06:58 …. 07:00 …. 4 …. 2955 …. JOLARPETTAI
59 …. 08:35 …. 08:40 …. 4 …. 3075 …. SALEM JN
60 …. 10:00 …. 10:20 …. 4 …. 3137 …. ERODE JN
61 …. 11:03 …. 11:05 …. 4 …. 3187 …. TIRUPPUR
62 …. 12:10 …. 12:15 …. 4 …. 3238 …. COIMBATORE JN
63 …. 13:25 …. 13:30 …. 4 …. 3292 …. PALGHAT
64 …. 13:53 …. 13:55 …. 4 …. 3323 …. OTTAPPALAM
65 …. 15:15 …. 15:20 …. 4 …. 3368 …. TRICHUR
66 …. 16:12 …. 16:15 …. 4 …. 3423 …. ALWAYE
67 …. 17:20 …. 17:30 …. 4 …. 3440 …. ERNAKULAM TOWN
68 …. 18:50 …. 18:55 …. 4 …. 3503 …. KOTTAYAM
69 …. 19:23 …. 19:25 …. 4 …. 3528 …. TIRUVALLA
70 …. 19:33 …. 19:35 …. 4 …. 3537 …. CHENGANNUR
71 …. 20:55 …. 21:00 …. 4 …. 3599 …. QUILON JN
72 …. 21:58 …. 22:00 …. 4 …. 3660 …. TRIVANDRUM PETT
73 …. 22:15 …. 22:25 …. 4 …. 3663 …. TRIVANDRUM CNTL
74 …. 00:10 …. 00:15 …. 5 …. 3735 …. NAGARCOIL JN
75 …. 00:55 …. 00:00 …. 5 …. 3751 …. KANYAKUMARI




Train 6317 departs Kanyakumari on Fridays.

…..... Arr. …... Dep. … Day … Kms. .. Station Name 


1 …. Source …. 14:05 …. 1 ….. 0 …..... KANYAKUMARI
2 …... 14:20 …. 14:30 …. 1 …. 16 ….... NAGARCOIL JN
3 …... 16:00 …. 16:05 …. 1 …. 88 ….... TRIVANDRUM CNTL
4 …... 17:00 …. 17:05 …. 1 …. 152 …... QUILON JN
5 …... 18:09 …. 18:10 …. 1 …. 214 …... CHENGANNUR
6 …... 18:19 …. 18:20 …. 1 …. 223 …... TIRUVALLA
7 …... 19:00 …. 19:05 …. 1 …. 248 …... KOTTAYAM
8 …... 20:25 …. 20:40 …. 1 …. 311 …... ERNAKULAM TOWN
9 …... 21:00 …. 21:05 …. 1 …. 328 …... ALWAYE
10 …. 21:55 …. 22:00 …. 1 …. 383 …... TRICHUR
11 …. 23:09 …. 23:10 …. 1 …. 427 …... OTTAPPALAM
12 …. 23:40 …. 23:45 …. 1 …. 459 …... PALGHAT
13 …. 00:55 …. 01:00 …. 2 …. 513 …... COIMBATORE JN
14 …. 01:49 …. 01:50 …. 2 …. 564 …... TIRUPPUR
15 …. 02:50 …. 03:00 …. 2 …. 614 …... ERODE JN
16 …. 03:55 …. 04:00 …. 2 …. 676 …... SALEM JN
17 …. 05:50 …. 05:55 …. 2 …. 796 …... JOLARPETTAI
18 …. 07:00 …. 07:05 …. 2 …. 880 …... KATPADI JN
19 …. 09:45 …. 09:55 …. 2 …. 1012 …. RENIGUNTA JN
20 …. 11:30 …. 11:32 …. 2 …. 1097 …. GUDUR JN
21 …. 12:00 …. 12:01 …. 2 …. 1136 …. NELLORE
22 …. 13:28 …. 13:29 …. 2 …. 1252 …. ONGOLE
23 …. 14:47 …. 14:48 …. 2 …. 1359 …. TENALI JN
24 …. 16:05 …. 16:15 …. 2 …. 1390 …. VIJAYAWADA JN
25 …. 17:28 …. 17:30 …. 2 …. 1491 …. KHAMMAM
26 …. 19:08 …. 19:10 …. 2 …. 1599 …. WARANGAL
27 …. 20:33 …. 20:34 …. 2 …. 1702 …. RAMGUNDAM
28 …. 00:10 …. 00:20 …. 3 …. 1843 …. BALHARSHAH
29 …. 00:38 …. 00:39 …. 3 …. 1857 …. CHANDRAPUR
30 …. 02:22 …. 02:23 …. 3 …. 1978 …. SEVAGRAM
31 …. 03:45 …. 03:55 …. 3 …. 2055 …. NAGPUR
32 …. 09:25 …. 09:30 …. 3 …. 2352 …. ITARSI JN
33 …. 11:15 …. 11:20 …. 3 …. 2443 …. BHOPAL JN
34 …. 15:45 …. 15:55 …. 3 …. 2734 …. JHANSI JN
35 …. 17:25 …. 17:30 …. 3 …. 2831 …. GWALIOR
36 …. 18:23 …. 18:24 …. 3 …. 2897 …. DHAULPUR
37 …. 19:35 …. 19:43 …. 3 …. 2950 …. AGRA CANTT
38 …. 22:52 …. 22:53 …. 3 …. 3116 …. FARIDABAD
39 …. 23:22 …. 23:24 …. 3 …. 3138 …. H NIZAMUDDIN
40 …. 23:55 …. 00:35 …. 4 …. 3145 …. NEW DELHI
41 …. 00:48 …. 00:49 …. 4 …. 3151 …. DELHI KISHANGNJ
42 …. 01:04 …. 01:05 …. 4 …. 3159 …. SHAKURBASTI
43 …. 01:24 …. 01:25 …. 4 …. 3178 …. BAHADURGARH
44 …. 01:39 …. 01:40 …. 4 …. 3199 …. SAMPLA
45 …. 02:00 …. 02:05 …. 4 …. 3218 …. ROHTAK JN
46 …. 03:10 …. 03:15 …. 4 …. 3276 …. JIND JN
47 …. 03:44 …. 03:45 …. 4 …. 3309 …. NARWANA JN
48 …. 04:04 …. 04:05 …. 4 …. 3335 …. TOHANA
49 …. 04:35 …. 04:40 …. 4 …. 3348 …. JAKHAL JN
50 …. 04:58 …. 04:59 …. 4 …. 3365 …. LEHRA GAGA
51 …. 05:13 …. 05:14 …. 4 …. 3376 …. CHAJLI
52 …. 05:25 …. 05:26 …. 4 …. 3386 …. SUNAM
53 …. 05:46 …. 05:47 …. 4 …. 3399 …. SANGRUR
54 …. 06:05 …. 06:10 …. 4 …. 3415 …. DHURI JN
55 …. 06:26 …. 06:27 …. 4 …. 3432 …. MALERKOTLA
56 …. 06:47 …. 06:48 …. 4 …. 3451 …. AHMADGARH
57 …. 06:59 …. 07:00 …. 4 …. 3459 …. KILA RAIPUR
58 …. 07:40 …. 08:00 …. 4 …. 3477 …. LUDHIANA JN
59 …. 08:14 …. 08:15 …. 4 …. 3491 …. PHILLAUR JN
60 …. 08:35 …. 08:36 …. 4 …. 3513 …. PHAGWARA JN
61 …. 09:00 …. 09:05 …. 4 …. 3529 …. JALANDHAR CANT
62 …. 09:39 …. 09:40 …. 4 …. 3576 …. TANDA URMAR
63 …. 09:56 …. 09:57 …. 4 …. 3591 …. DASUYA
64 …. 10:14 …. 10:15 …. 4 …. 3607 …. MUKERIAN
65 …. 11:42 …. 11:43 …. 4 …. 3647 …. CHAKKI BANK
66 …. 12:00 …. 12:20 …. 4 …. 3650 …. PATHANKOT
67 …. 12:52 …. 12:53 …. 4 …. 3666 …. MADHOPUR PUNJAB
68 …. 13:04 …. 13:05 …. 4 …. 3674 …. KATHUA
69 …. 13:47 …. 13:48 …. 4 …. 3718 …. SAMBA
70 …. 14:11 …. 14:12 …. 4 …. 3742 …. BARI BRAHMAN
71 …. 14:45 …. 00:00 …. 4 …. 3751 …. JAMMU TAWI


Fare for the whole distance.

2-tier air con = Rs 2857
3-tier air con = Rs 1785
Sleeper Class (not air con) = Rs 645

कोई टिप्पणी नहीं:

एक टिप्पणी भेजें