Mumbai - Kerala
The following is the full schedule for the Netravati Express (train 6345) from Mumbai to Trivandrum via Goa and Mangalore, prices are at the bottom of the post.
Arrive … Depart …. Kms. .. Station Name
----- ..... 11:40..... 0000..... Lokmanya Tilak (Mumbai)
12:08..... 12:10..... 0018..... THANE
12:50..... 12:55..... 0053..... PANVEL
14:42..... 14:45..... 0130..... ROHA
16:45..... 16:55..... 0310..... CHIPLUN
18:45..... 18:50..... 0416..... RATNAGIRI
20:44..... 20:46..... 0612..... KUDAL
21:28..... 21:30..... 0686..... THIVIM (North Goa)
21:54..... 21:56..... 0710..... KARMALI (for Panjim & Old Goa)
22:30..... 22:40..... 0751..... MADGAON (Central Goa)
23:08..... 23:10..... 0797..... CANCONA (South Goa)
23:33..... 23:35..... 0833..... KARWAR
00:28..... 00:30..... 0910..... KUMTA
01:22..... 01:24..... 0967..... MURDESHWAR (Great place)
01:38..... 01:40..... 0986..... BHATKAL
01:56..... 01:58..... 1008..... BYNDOOR
02:26..... 02:28..... 1054..... KUNDAPURA
02:54..... 02:56..... 1099..... UDUPI
03:30..... 03:32..... 1158..... SURATHKAL
04:02..... 04:04..... 1166..... THOKUR (train not stopping here)
04:30..... 04:40..... 1182..... KANKANADI (now called Mangalore Junction)
05:23..... 05:25..... 1233..... KASARAGOD
05:48..... 05:50..... 1256..... KANHANGAD
06:08..... 06:10..... 1270..... CHARVATTUR
06:23..... 06:25..... 1285..... PAYYANUR
06:43..... 06:45..... 1304..... KANNAPURAM
07:05..... 07:10..... 1319..... KANNUR (CANNANORE)
07:30..... 07:32..... 1340..... THALASSERY (TELLICHERRY)
07:58..... 08:00..... 1362..... VADAKARA (BADAGARA)
08:55..... 09:00..... 1408..... KOZHIKKODE (CALICUT)
09:28..... 09:30..... 1433..... PARPANANGADI
10:03..... 10:05..... 1449..... TIRUR
10:23..... 10:25..... 1464..... KUTTIPPURAM
11:35..... 11:40..... 1494..... SHORANUR JN
12:15..... 12:20..... 1527..... THRISUR (TRICHUR)
13:25..... 13:28..... 1581..... ALUVA (ALWAYE)
14:05..... 14:15..... 1601..... ERANAKULAM JN (Cochin)
14:48..... 14:50..... 1634..... SHERTALAI
15:25..... 15:30..... 1657..... ALLEPPEY
15:43..... 15:45..... 1670..... AMBALAPUZHA
16:03..... 16:05..... 1688..... HARIPPAD
16:20..... 16:22..... 1702..... KAYANKULAM (Backwater cruise)
17:10..... 17:15..... 1742..... KOLLAM (QUILON) (Backwater cruise)
17:38..... 17:40..... 1765..... VARKALA (train not stopping here)
18:40...... -----..... 1806..... TRIVANDRUM (also for Kovalam)
Kerala - Mumbai
The following is the full schedule for the Netravati Express (train 6346) from Kerala to Mumbai, Kms = distance from Mumbai.
Arrive … Depart …. Kms. .. Station Name
----- ….. 10:00 ….. 1806 ….. TRIVANDRUM CNTL
10:33 ….. 10:35 ….. 1765 ….. VARKALA
11:05 ….. 11:10 ….. 1742 ….. KOLLAM JN (QUILON)
11:47 ….. 11:50 ….. 1702 ….. KAYANKULAM
12:08 ….. 12:10 ….. 1688 ….. HARIPPAD
12:28 ….. 12:30 ….. 1670 ….. AMBALAPUZHA
12:50 ….. 12:55 ….. 1657 ….. ALLEPPEY
13:14 ….. 13:15 ….. 1634 ….. SHERTALAI
14:05 ….. 14:15 ….. 1601 ….. ERANAKULAM JN (Cochin)
14:35 ….. 14:40 ….. 1581 ….. ALUVA (ALWAYE)
15:03 ….. 15:05 ….. 1559 ….. DIVINE NAGAR
15:45 ….. 15:50 ….. 1527 ….. THRISUR (TRICHUR)
16:40 ….. 16:45 ….. 1494 ….. SHORANUR JN
17:21 ….. 17:23 ….. 1464 ….. KUTTIPPURAM
17:40 ….. 17:45 ….. 1449 ….. TIRUR
17:58 ….. 18:00 ….. 1433 ….. PARPANANGADI
19:00 ….. 19:05 ….. 1408 ….. KOZHIKKODE (CALICUT)
19:53 ….. 19:55 ….. 1362 ….. VADAKARA (BADAGARA)
20:23 ….. 20:25 ….. 1340 ….. THALASSERY (TELLICHERRY)
21:10 ….. 21:15 ….. 1319 ….. KANNUR (CANNANORE)
21:30 ….. 21:32 ….. 1304 ….. KANNAPURAM
21:53 ….. 21:55 ….. 1285 ….. PAYYANUR
22:08 ….. 22:10 ….. 1270 ….. CHARVATTUR
22:26 ….. 22:28 ….. 1256 ….. KANHANGAD
22:58 ….. 23:00 ….. 1233 ….. KASARAGOD
00:15 ….. 00:25 ….. 1182 ….. KANKANADI
----- …... ----- ….. 1166 ….. THOKUR
00:54 ….. 00:56 ….. 1158 ….. SURATHKAL
01:30 ….. 01:32 ….. 1099 ….. UDUPI
01:58 ….. 02:00 ….. 1054 ….. KUNDAPURA
02:26 ….. 02:28 ….. 1008 ….. BYNDOOR
02:40 ….. 02:42 ….. 0986 ….. BHATKAL
02:58 ….. 03:00 ….. 0967 ….. MURDESHWAR
03:33 ….. 03:35 ….. 0910 ….. KUMTA
04:26 ….. 04:28 ….. 0833 ….. KARWAR
04:58 ….. 05:00 ….. 0797 ….. CANCONA
05:50 ….. 06:00 ….. 0751 ….. MADGAON
06:28 ….. 06:30 ….. 0710 ….. KARMALI
07:08 ….. 07:10 ….. 0686 ….. THIVIM
07:52 ….. 07:54 ….. 0612 ….. KUDAL
10:00 ….. 10:05 ….. 0416 ….. RATNAGIRI
11:13 ….. 11:15 ….. 0310 ….. CHIPLUN
13:40 ….. 13:45 ….. 0130 ….. ROHA
15:10 ….. 15:15 ….. 0053 ….. PANVEL
16:03 ….. 16:05 ….. 0018 ….. THANE
16:40 …. ------ ….. 0000 ….. Lokmanya Tilak
The following is the full schedule for the Netravati Express (train 6345) from Mumbai to Trivandrum via Goa and Mangalore, prices are at the bottom of the post.
Arrive … Depart …. Kms. .. Station Name
----- ..... 11:40..... 0000..... Lokmanya Tilak (Mumbai)
12:08..... 12:10..... 0018..... THANE
12:50..... 12:55..... 0053..... PANVEL
14:42..... 14:45..... 0130..... ROHA
16:45..... 16:55..... 0310..... CHIPLUN
18:45..... 18:50..... 0416..... RATNAGIRI
20:44..... 20:46..... 0612..... KUDAL
21:28..... 21:30..... 0686..... THIVIM (North Goa)
21:54..... 21:56..... 0710..... KARMALI (for Panjim & Old Goa)
22:30..... 22:40..... 0751..... MADGAON (Central Goa)
23:08..... 23:10..... 0797..... CANCONA (South Goa)
23:33..... 23:35..... 0833..... KARWAR
00:28..... 00:30..... 0910..... KUMTA
01:22..... 01:24..... 0967..... MURDESHWAR (Great place)
01:38..... 01:40..... 0986..... BHATKAL
01:56..... 01:58..... 1008..... BYNDOOR
02:26..... 02:28..... 1054..... KUNDAPURA
02:54..... 02:56..... 1099..... UDUPI
03:30..... 03:32..... 1158..... SURATHKAL
04:02..... 04:04..... 1166..... THOKUR (train not stopping here)
04:30..... 04:40..... 1182..... KANKANADI (now called Mangalore Junction)
05:23..... 05:25..... 1233..... KASARAGOD
05:48..... 05:50..... 1256..... KANHANGAD
06:08..... 06:10..... 1270..... CHARVATTUR
06:23..... 06:25..... 1285..... PAYYANUR
06:43..... 06:45..... 1304..... KANNAPURAM
07:05..... 07:10..... 1319..... KANNUR (CANNANORE)
07:30..... 07:32..... 1340..... THALASSERY (TELLICHERRY)
07:58..... 08:00..... 1362..... VADAKARA (BADAGARA)
08:55..... 09:00..... 1408..... KOZHIKKODE (CALICUT)
09:28..... 09:30..... 1433..... PARPANANGADI
10:03..... 10:05..... 1449..... TIRUR
10:23..... 10:25..... 1464..... KUTTIPPURAM
11:35..... 11:40..... 1494..... SHORANUR JN
12:15..... 12:20..... 1527..... THRISUR (TRICHUR)
13:25..... 13:28..... 1581..... ALUVA (ALWAYE)
14:05..... 14:15..... 1601..... ERANAKULAM JN (Cochin)
14:48..... 14:50..... 1634..... SHERTALAI
15:25..... 15:30..... 1657..... ALLEPPEY
15:43..... 15:45..... 1670..... AMBALAPUZHA
16:03..... 16:05..... 1688..... HARIPPAD
16:20..... 16:22..... 1702..... KAYANKULAM (Backwater cruise)
17:10..... 17:15..... 1742..... KOLLAM (QUILON) (Backwater cruise)
17:38..... 17:40..... 1765..... VARKALA (train not stopping here)
18:40...... -----..... 1806..... TRIVANDRUM (also for Kovalam)
Kerala - Mumbai
The following is the full schedule for the Netravati Express (train 6346) from Kerala to Mumbai, Kms = distance from Mumbai.
Arrive … Depart …. Kms. .. Station Name
----- ….. 10:00 ….. 1806 ….. TRIVANDRUM CNTL
10:33 ….. 10:35 ….. 1765 ….. VARKALA
11:05 ….. 11:10 ….. 1742 ….. KOLLAM JN (QUILON)
11:47 ….. 11:50 ….. 1702 ….. KAYANKULAM
12:08 ….. 12:10 ….. 1688 ….. HARIPPAD
12:28 ….. 12:30 ….. 1670 ….. AMBALAPUZHA
12:50 ….. 12:55 ….. 1657 ….. ALLEPPEY
13:14 ….. 13:15 ….. 1634 ….. SHERTALAI
14:05 ….. 14:15 ….. 1601 ….. ERANAKULAM JN (Cochin)
14:35 ….. 14:40 ….. 1581 ….. ALUVA (ALWAYE)
15:03 ….. 15:05 ….. 1559 ….. DIVINE NAGAR
15:45 ….. 15:50 ….. 1527 ….. THRISUR (TRICHUR)
16:40 ….. 16:45 ….. 1494 ….. SHORANUR JN
17:21 ….. 17:23 ….. 1464 ….. KUTTIPPURAM
17:40 ….. 17:45 ….. 1449 ….. TIRUR
17:58 ….. 18:00 ….. 1433 ….. PARPANANGADI
19:00 ….. 19:05 ….. 1408 ….. KOZHIKKODE (CALICUT)
19:53 ….. 19:55 ….. 1362 ….. VADAKARA (BADAGARA)
20:23 ….. 20:25 ….. 1340 ….. THALASSERY (TELLICHERRY)
21:10 ….. 21:15 ….. 1319 ….. KANNUR (CANNANORE)
21:30 ….. 21:32 ….. 1304 ….. KANNAPURAM
21:53 ….. 21:55 ….. 1285 ….. PAYYANUR
22:08 ….. 22:10 ….. 1270 ….. CHARVATTUR
22:26 ….. 22:28 ….. 1256 ….. KANHANGAD
22:58 ….. 23:00 ….. 1233 ….. KASARAGOD
00:15 ….. 00:25 ….. 1182 ….. KANKANADI
----- …... ----- ….. 1166 ….. THOKUR
00:54 ….. 00:56 ….. 1158 ….. SURATHKAL
01:30 ….. 01:32 ….. 1099 ….. UDUPI
01:58 ….. 02:00 ….. 1054 ….. KUNDAPURA
02:26 ….. 02:28 ….. 1008 ….. BYNDOOR
02:40 ….. 02:42 ….. 0986 ….. BHATKAL
02:58 ….. 03:00 ….. 0967 ….. MURDESHWAR
03:33 ….. 03:35 ….. 0910 ….. KUMTA
04:26 ….. 04:28 ….. 0833 ….. KARWAR
04:58 ….. 05:00 ….. 0797 ….. CANCONA
05:50 ….. 06:00 ….. 0751 ….. MADGAON
06:28 ….. 06:30 ….. 0710 ….. KARMALI
07:08 ….. 07:10 ….. 0686 ….. THIVIM
07:52 ….. 07:54 ….. 0612 ….. KUDAL
10:00 ….. 10:05 ….. 0416 ….. RATNAGIRI
11:13 ….. 11:15 ….. 0310 ….. CHIPLUN
13:40 ….. 13:45 ….. 0130 ….. ROHA
15:10 ….. 15:15 ….. 0053 ….. PANVEL
16:03 ….. 16:05 ….. 0018 ….. THANE
16:40 …. ------ ….. 0000 ….. Lokmanya Tilak
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें