AGRA CANTT (AGC) time table
AGRA CANTT (AGC)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
11057 | Exp | Dadar | Amritsar | 00.08 | 00.18 | Daily | Raja Ki Mandi |
12721 | Dakshin SF | Hyderabad Deccan | Hazrat Nizamuddin | 00.45 | 00.50 | Daily | Mathura |
12861 | Link SF | Vishakhapatnam | Hazrat Nizamuddin | 00.45 | 00.50 | Daily | Mathura |
12919 | Malwa SF | Indore | Jammu Tawi | 01.20 | 01.25 | Daily | Raja Ki Mandi |
14009 | Patalkot | Chhindwara | Delhi Sarai Rohilla | 02.05 | 02.10 | 3,5 | Mathura |
14019 | Kanhan Valley | Chhindwara | Delhi Sarai Rohilla | 02.05 | 02.10 | 2,6 | Mathura |
12447 | UP S K SF | Manikpur | Hazrat Nizamuddin | 02.20 | 02.25 | Ex 5 | Mathura |
22447 | Link SF | Khajuraho | Hazrat Nizamuddin | 02.20 | 02.25 | Ex 5 | Mathura |
12615 | Grand Trunk SF | Chennai Central | New Delhi | 02.45 | 02.50 | Daily | Raja Ki Mandi |
12779 | Goa SF | Vasco Da Gama | Hazrat Nizamuddin | 03.00 | 03.05 | Daily | Mathura |
17305 | Link SF | Hubli | Hazrat Nizamuddin | 03.00 | 03.05 | Daily | Mathura |
12621 | Tamilnadu SF | Chennai Central | New Delhi | 03.52 | 03.53 | Daily | Hazrat Nizamuddin |
12171 | AC SF | Mumbai LTT | Haridwar | 04.00 | 04.05 | 2,5 | Hazrat Nizamuddin |
12405 | GondwanaSF | Bhusaval | Hazrat Nizamuddin | 04.15 | 04.18 | 1,3 | Mathura |
12409 | Gondwana SF | Raigarh | Hazrat Nizamuddin | 04.15 | 04.18 | 2,4,5,6,7 | Mathura |
12411 | Gondwana SF | Jabalpur | Hazrat Nizamuddin | 04.15 | 04.18 | Daily | Mathura |
12155 | Bhopal SF | Habibganj | Hazrat Nizamuddin | 04.47 | 04.50 | Daily | Hazrat Nizamuddin |
12723 | Andhra Pradesh SF | Hyderabad Deccan | New Delhi | 05.25 | 05.28 | Daily | Mathura |
12549 | SF | Durg | Jammu Tawi | 05.35 | 05.40 | 3 | Delhi Safdarjung |
14211 | Intercity | Agra Cantt | New Delhi | - | 06.00 | Daily | Raja Ki Mandi |
13237 | Exp | Patna | Mathura | 05.45 | 06.15 | 1,3,7 | Mathura |
13239 | Exp | Patna | Mathura | 05.45 | 06.15 | 2,4,5,6 | Mathura |
12627 | Karnataka SF | Bangalore City | New Delhi | 06.40 | 06.45 | Daily | Mathura |
14309 | Ujjaini | Ujjain | Dehradun | 07.00 | 07.10 | 4,5 | Raja Ki Mandi |
14317 | Exp | Indore | Dehradun | 07.00 | 07.10 | 1,7 | Raja Ki Mandi |
19325 | Exp | Indore | Amritsar | 07.00 | 07.10 | 3 | Raja Ki Mandi |
12403 | SF | Allahabad | Mathura | 06.55 | 07.25 | Daily | Mathura |
12192 | SF | Jabalpur | New Delhi | 07.30 | 07.35 | Daily | Mathura |
12611 | Garib Rath | Chennai Central | Hazrat Nizamuddin | 07.56 | 07.57 | 7 | Hazrat Nizamuddin |
12433 | Rajdhani | Chennai Central | Hazrat Nizamuddin | 07.55 | 07.57 | 1,6 | Hazrat Nizamuddin |
51901 | Pass | Agra Cantt | Delhi | - | 08.02 | Daily | Raja Ki Mandi |
12189 | Mahakaushal SF | Jabalpur | Hazrat Nizamuddin | 08.15 | 08.23 | Daily | Raja Ki Mandi |
12715 | Sachkhand SF | Nanded | Amritsar | 08.33 | 08.38 | Daily | Mathura |
12617 | Mangla LakshadweepSF | Ernakulam | Hazrat Nizamuddin | 10.10 | 1018 | Daily | Mathura |
12625 | Kerala SF | Trivandrum Central | New Delhi | 10.20 | 10.28 | Daily | Mathura |
18477 | Kalinga Utkal | Puri | Haridwar | 10.45 | 10.55 | Daily | Raja Ki Mandi |
12647 | Kongu SF | Coimbatore | Hazrat Nizamuddin | 11.20 | 11.25 | 2 | Raja Ki Mandi |
18507 | Hirakud | Vishakhapatnam | Amritsar | 11.25 | 11.30 | 3,6,7 | Mathura |
12807 | Samta SF | Vishakhapatnam | Hazrat Nizamuddin | 13.40 | 13.45 | 1,3,4,5,7 | Raja Ki Mandi |
12781 | Swarna Jayanti SF | Mysore | Hazrat Nizamuddin | 14.00 | 14.05 | 7 | Mathura |
12803 | Swarna Jayanti SF | Vishakhapatnam | Hazrat Nizamuddin | 14.00 | 14.05 | 2,6 | Raja Ki Mandi |
12645 | Millenium SF | Ernakulam | Hazrat Nizamuddin | 14.00 | 14.05 | 1 | Raja Ki Mandi |
12643 | Swarna Jayanti | Trivandrum Central | Hazrat Nizamuddin | 14.00 | 14.05 | 4 | Raja Ki Mandi |
12147 | SF | Kolhapur | Hazrat Nizamuddin | 14.00 | 14.05 | 3 | Raja Ki Mandi |
12641 | Thirukkural SF | Kanyakumari | Hazrat Nizamuddin | 15.10 | 15.15 | 5 | Hazrat Nizamuddin |
13007 | U A Toofan | Howrah | Shri Ganganagar | 15.00 | 15.30 | Daily | Raja Ki Mandi |
18237 | Chhattisgarh | Bilaspur | Amritsar | 16.00 | 16.10 | Daily | Raja Ki Mandi |
59386 | Chhattisgarh Slip | Chhindwara | Amritsar | 16.00 | 16.10 | Daily | Raja Ki Mandi |
64953 | MEMU | Agra Cantt | Hazrat Nizamuddin | - | 16.15 | Ex 7 | Raja Ki Mandi |
12320 | SF | Agra Cantt | Kolkata | - | 17.00 | 4 | Mathura |
11077 | Jhelum | Pune | Jammu Tawi | 17.05 | 17.10 | Daily | Raja Ki Mandi |
16787 | Himsagar | Kanyakumari | Jammu Tawi | 17.25 | 17.30 | 7 | Faridabad |
16687 | Navyug | Mangalore Central | Jammu Tawi | 17.25 | 17.30 | 3 | Faridabad |
16787 | Link | Tirunelveli | Jammu Tawi | 17.25 | 17.30 | 3,7 | Faridabad |
12687 | SF | Chennai Central | Dehradun | 17.25 | 17.30 | 5 | Hazrat Nizamuddin |
12687 | SF | Chennai Central | Chandigarh | 17.25 | 17.30 | 5 | Hazrat Nizamuddin |
12137 | Punjab Mail SF | Mumbai CST | Firozpur Cantt | 17.50 | 17.55 | Daily | Raja Ki Mandi |
64957 | MEMU | Agra Cantt | Palwal | - | 18.15 | Daily | Raja Ki Mandi |
16031 | Andaman | Chennai Central | Jammu Tawi | 18.25 | 18.35 | 1,4,5 | Mathura |
11449 | Exp | Jabalpur | Jammu Tawi | 18.25 | 18.35 | 2 | Mathura |
12279 | Taj SF | Jhansi | Hazrat Nizamuddin | 18.47 | 18.55 | Daily | Raja Ki Mandi |
12177 | Chambal SF | Howrah | Mathura | 19.30 | 19.40 | 6 | Mathura |
12001 | Shatabdi | Bhopal | New Delhi | 20.25 | 20.30 | Daily | Mathura |
12485 | SF | Nanded | Shri Ganganagar | 22.05 | 22.10 | 1 | New Delhi |
22403 | SF | Pondicherry | New Delhi | 23.45 | 23.50 | 4 | Mathura |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12628 | Karnataka SF | New Delhi | Bangalore City | 00.02 | 00.05 | Daily | Gwalior |
11058 | Exp | Amritsar | Dadar | 00.55 | 01.05 | Daily | Dhaulpur |
12622 | Tamilnadu SF | New Delhi | Chennai Central | 01.07 | 01.10 | Daily | Gwalior |
12722 | Dakshin SF | Hazrat Nizamuddin | Hyderabad Deccan | 01.50 | 01.55 | Daily | Morena |
12722 | Link SF | Hazrat Nizamuddin | Vishakhapatnam | 01.50 | 01.55 | Daily | Morena |
12486 | SF | Shri Ganganagar | Nanded | 02.50 | 02.55 | 6 | Gwalior |
22404 | SF | New Delhi | Pondicherry | 02.50 | 02.55 | 1 | Jhansi |
12172 | AC SF | Haridwar | Mumbai LTT | 03.05 | 03.10 | 3,6 | Jhansi |
12178 | Chambal SF | Mathura | Howrah | 05.10 | 05.20 | 1 | Morena |
51832 | Pass | Agra Cantt | Jhansi | - | 06.20 | Daily | Bhandai |
51882 | Pass | Agra Cantt | Gwalior | - | 07.35 | Daily | Bhandai |
12002 | Shatabdi | New Delhi | Bhopal | 08.12 | 08.17 | Daily | Morena |
18238 | Chhattisgarh | Amritsar | Bilaspur | 08.30 | 08.40 | Daily | Dhaulpur |
18238 | Slip | Amritsar | Chhindwara | 08.30 | 08.40 | Daily | Dhaulpur |
12138 | Punjab Mail SF | Firozpur Cantt | Mumbai CST | 08.50 | 08.55 | Daily | Dhaulpur |
12642 | Thirukkural SF | Hazrat Nizamuddin | Kanyakumari | 09.10 | 09.15 | 6 | Jhansi |
12644 | Swarna Jayanti SF | Hazrat Nizamuddin | Trivandrum Central | 09.10 | 09.15 | 5 | Gwalior |
12646 | Millenium SF | Hazrat Nizamuddin | Ernakulam | 09.10 | 09.15 | 2 | Gwalior |
12782 | Swarna Jayanti SF | Hazrat Nizamuddin | Mysore | 09.10 | 09.15 | 1 | Gwalior |
12804 | Swarna Jayanti SF | Hazrat Nizamuddin | Vishakhapatnam | 09.10 | 09.15 | 3,7 | Gwalior |
12148 | SF | Hazrat Nizamuddin | Kolhapur | 09.10 | 09.15 | 4 | Gwalior |
12280 | Taj SF | Hazrat Nizamuddin | Jhansi | 10.07 | 10.15 | Daily | Dhaulpur |
12966 | SF | Udaipur City | Gwalior | 11.00 | 11.05 | Daily | Dhaulpur |
12648 | Kongu SF | Hazrat Nizamuddin | Coimbatore | 11.30 | 11.35 | 3 | Gwalior |
12808 | Samta SF | Hazrat Nizamuddin | Vishakhapatnam | 11.30 | 11.35 | 1,2,4,5,6 | Gwalior |
18508 | Hirakud | Amritsar | Vishakhapatnam | 11.45 | 11.50 | 1,4,7 | Gwalior |
12618 | Mangla Lakshadweep SF | Hazrat Nizamuddin | Ernakulam | 12.20 | 12.25 | Daily | Morena |
11078 | Jhelum | Jammu Tawi | Pune | 13.50 | 13.55 | Daily | Dhaulpur |
12626 | Kerala SF | New Delhi | Trivandrum Central | 14.25 | 14.30 | Daily | Gwalior |
51816 | Pass | Agra Cantt | Jhansi | - | 14.50 | Daily | Bhandai |
18478 | Kalinga Utkal | Haridwar | Puri | 15.50 | 16.00 | Daily | Dhaulpur |
14010 | Patalkot | Delhi Sarai Rohilla | Chhindwara | 16.15 | 16.20 | 1,3 | Gwalior |
14020 | Kanhan Valley | Delhi Sarai Rohilla | Chhindwara | 16.15 | 16.20 | 4,7 | Gwalior |
12716 | Sachkhand SF | Amritsar | Nanded | 16.30 | 16.35 | Daily | Dhaulpur |
14310 | Ujjaini | Dehradun | Ujjain | 16.55 | 17.00 | 2,3 | Dhaulpur |
14318 | Exp | Dehradun | Indore | 16.55 | 17.00 | 5,6 | Dhaulpur |
19326 | Exp | Amritsar | Indore | 16.55 | 17.00 | 4 | Gwalior |
12191 | SF | New Delhi | Jabalpur | 17.10 | 17.15 | Daily | Gwalior |
15045 | Exp | Gorakhpur | Okha | 17.25 | 17.35 | 4 | Dhaulpur |
19054 | Exp | Muzaffarpur | Surat | 17.25 | 17.35 | 1 | Gwalior |
12780 | Goa SF | Hazrat Nizamuddin | Vasco Da Gama | 17.45 | 17.50 | Daily | Gwalior |
12780 | Goa Link SF | Hazrat Nizamuddin | Hubli | 17.45 | 17.50 | Daily | Gwalior |
12612 | Garib Rath | Hazrat Nizamuddin | Chennai Central | 18.08 | 18.10 | 1 | Gwalior |
12434 | Rajdhani | Hazrat Nizamuddin | Chennai Central | 18.08 | 18.10 | 3,5 | Gwalior |
16032 | Andaman | Jammu Tawi | Chennai Central | 18.30 | 18.35 | 3,6,7 | Morena |
16318 | Himsagar | Jammu Tawi | Kanyakumari | 18.30 | 18.35 | 2 | Dhaulpur |
16318 | Himsagar | Jammu Tawi | Tirunelveli | 18.30 | 18.35 | 2 | Dhaulpur |
16688 | Navyug | Jammu Tawi | Mangalore Central | 18.30 | 18.35 | 5 | Dhaulpur |
16688 | Slip | Jammu Tawi | Tirunelveli | 18.30 | 18.35 | 5 | Dhaulpur |
12688 | SF | Dehradun | Chennai Central | 18.30 | 18.35 | 1 | Gwalior |
22688 | Slip SF | Chandigarh | Chennai Central | 18.30 | 18.35 | 1 | Gwalior |
11450 | Exp | Jammu Tawi | Jabalpur | 18.30 | 18.35 | 4 | Gwalior |
12406 | Gondwana SF | Hazrat Nizamuddin | Bhusaval | 18.47 | 18.50 | 5,7 | Gwalior |
12412 | Gondwana SF | Hazrat Nizamuddin | Jabalpur | 18.47 | 18.50 | Daily | Gwalior |
12410 | Gondwana SF | Hazrat Nizamuddin | Raigarh | 18.47 | 18.50 | 1,2,3,4,6 | Gwalior |
14314 | Exp | Bareilly | Mumbai LTT | 19.00 | 19.10 | 6 | Morena |
12550 | SF | Jammu Tawi | Durg | 19.05 | 19.10 | 4 | Jhansi |
12190 | Mahakaushal SF | Hazrat Nizamuddin | Jabalpur | 19.22 | 19.30 | Daily | Dhaulpur |
12724 | Andhra Pradesh SF | New Delhi | Hyderabad Deccan | 20.37 | 20.40 | Daily | Gwalior |
12616 | Grand Trunk SF | New Delhi | Chennai Central | 21.45 | 21.50 | Daily | Dhaulpur |
12920 | Malwa SF | Jammu Tawi | Indore | 22.40 | 22.50 | Daily | Dhaulpur |
12448 | UP Sampark Kranti SF | Hazrat Nizamuddin | Manikpur | 23.15 | 23.20 | Ex 3 | Jhansi |
12448 | Link SF | Hazrat Nizamuddin | Khajuraho | 23.15 | 23.20 | Ex 3 | Jhansi |
12156 | Bhopal SF | Hazrat Nizamuddin | Habibganj | 23.35 | 23.38 | Daily | Morena |
12162 | Lashkar SF | Agra Cantt | Mumbai LTT | - | 23.50 | 6 | Morena |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12180 | Intercity | Agra Cantt | Lucknow Jn | - | 06.10 | Daily | Raja Ki Mandi |
15046 | Exp | Okha | Gorakhpur | 07.00 | 07.10 | 2 | Raja Ki Mandi |
19053 | Exp | Surat | Muzaffarpur | 07.00 | 07.10 | 6 | Tundla |
14313 | Exp | Mumbai LTT | Bareilly | 07.40 | 07.45 | 2 | Raja Ki Mandi |
64955 | MEMU | Agra Cantt | Tundla | - | 08.10 | Daily | Raja Ki Mandi |
64952 | MEMU | Agra Cantt | Bayana | - | 10.00 | Daily | Idgah Agra |
13008 | U A Toofan | Shri Ganganagar | Howrah | 12.10 | 12.40 | Daily | Idgah Agra |
64160 | MEMU | Agra Cantt | Etawah | - | 16.35 | Daily | Raja Ki Mandi |
12965 | SF | Gwalior | Udaipur City | 17.35 | 17.40 | Daily | Idgah Agra |
12404 | SF | Mathura | Allahabad | 21.15 | 21.40 | Daily | Tundla |
13240 | Exp | Mathura | Patna | 23.05 | 23.30 | 1,2,3,6 | Raja Ki Mandi |
13238 | Exp | Mathura | Patna | 23.05 | 23.30 | 4,5,7 | Raja Ki Mandi |
Last update: 21 May 2012
Trains terminating at Agra Cantt, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Can't travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें