BHUBANESHWAR (BBS) time table
BHUBANESHWAR (BBS)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
18410 | Shri Jagannath | Puri | Howrah | 00:10 | 00:15 | Daily | Barang |
12580 | SF | Puri | Digha | 01:05 | 01:15 | 7 | Cuttack |
12509 | SF | Bangalore City | Guwahati | 02:15 | 02:25 | 5,6,7 | Cuttack |
12513 | SF | Secunderabad | Guwahati | 02:20 | 02:25 | 1 | Cuttack |
12515 | SF | Trivandrum Central | Guwahati | 02:15 | 02:25 | 2 | Cuttack |
16309 | Exp | Ernakulam | Patna | 02:15 | 02:25 | 3,4 | Cuttack |
12842 | Coromandal SF | Chennai Central | Howrah | 04:35 | 04:45 | Daily | Cuttack |
58132 | Pass | Puri | Rourkela | 05:30 | 05:35 | Daily | Vanivihar |
12074 | Janshatabdi | Bhubaneshwar | Howrah | - | 06:20 | Ex 7 | Cuttack |
12659 | Gurudev SF | Nagarcoil | Shalimar | 06:32 | 06:37 | 2 | Cuttack |
15227 | Exp | Yashvantpur | Muzaffarpur | 06:32 | 06:37 | 5 | Cuttack |
15901 | Exp | Yashvantpur | Dibrugarh | 06:32 | 06:37 | 3 | Cuttack |
16323 | Exp | Trivandrum Central | Shalimar | 06:32 | 06:37 | 1,6 | Cuttack |
12507 | SF | Ernakulam | Guwahati | 06:32 | 06:37 | 4 | Cuttack |
12893 | SF | Bhubaneshwar | Balangir | - | 06:45 | Daily | Dhenkanal |
18507 | Hirakud | Vishakhapatnam | Amritsar | 06:50 | 06:57 | 2,5,6 | Dhenkanal |
12746 | SF | Puri | Mumbai LTT | 07:05 | 07:10 | 2 | Cuttack |
12880 | SF | Bhubaneshwar | Mumbai LTT | - | 07:10 | 1,4 | Cuttack |
12584 | SF | Puri | Valsad | 07:05 | 07:10 | 7 | Dhenkanal |
18646 | East Coast | Hyderabad Deccan | Howrah | 07:20 | 07:25 | Daily | Barang |
18414 | Exp | Puri | Paradeep | 07:32 | 07:37 | Daily | Cuttack |
18416 | Exp | Puri | Barbil | 07:32 | 07:37 | Daily | Cuttack |
15905 | Vivek | Kanyakumari | Dibrugarh | 07:40 | 07:45 | 1 | Cuttack |
12753 | SF | Chennai Central | New Jalpaiguri | 07:40 | 07:45 | 4 | Hijli |
12572 | SF | SSPN | Howrah | 07:40 | 07:45 | 6 | Kharagpur |
12281 | Duronto | Bhubaneshwar | New Delhi | - | 08:10 | 7 | New Delhi |
22823 | Rajdhani | Bhubaneshwar | New Delhi | - | 09:15 | 1,2,4,5 | Cuttack |
78502 | DMU | Khurda Road | Cuttack | 09:28 | 09:33 | Daily | Vanivihar |
58416 | Pass | Puri | Cuttack | 10:00 | 10:05 | Daily | Vanivihar |
58434 | Pass | Brahmapur | Cuttack | 10:30 | 10:35 | Daily | Cuttack |
12704 | Falaknuma SF | Secunderabad | Howrah | 10:50 | 10:55 | Daily | Cuttack |
22811 | Rajdhani | Bhubaneshwar | New Delhi | - | 11:30 | 3,6,7 | Cuttack |
58002 | Pass | Puri | Santragachi | 12:00 | 12:05 | Daily | Mancheshwar |
12815 | SF | Puri | New Delhi | 12:25 | 12:30 | 1,3,4,6 | Cuttack |
12875 | Neelanchal SF | Puri | New Delhi | 12:25 | 12:30 | 2,5,7 | Cuttack |
58426 | Pass | Bhubaneshwar | Kendujhargarh | - | 12:45 | 1,2,3,5,6 | Mancheshwar |
12822 | Dhauli SF | Puri | Howrah | 13:15 | 13:20 | Daily | Cuttack |
18106 | Intercity | Bhubaneshwar | Rourkela | - | 13:35 | Daily | Dhenkanal |
18473 | Exp | Puri | Jodhpur | 14:55 | 15:00 | 3 | Cuttack |
18048 | Exp | Vasco Da Gama | Howrah | 15:05 | 15:20 | 1,3,5,6 | Cuttack |
12253 | Anga SF | Yashvantpur | Bhagalpur | 15:05 | 15:20 | 7 | Cuttack |
22856 | SF | Tirupati | Santragachi | 15:05 | 15:20 | 2 | Cuttack |
12868 | SF | Pondichery | Howrah | 15:05 | 15:20 | 4 | Balasore |
18419 | Exp | Puri | Darbhanga | 15:35 | 15:40 | 4 | Cuttack |
18449 | B N Dham | Puri | Patna | 15:35 | 15:40 | 1 | Cuttack |
15639 | Exp | Puri | Guwahati | 15:35 | 15:40 | 2 | Cuttack |
12819 | Orissa S K SF | Bhubaneshwar | New Delhi | - | 15:40 | 3,7 | Cuttack |
58006 | Pass | Khurda Road | Kharagpur | 16:50 | 16:55 | Ex 7 | Ghantakhal Nidhipur |
12892 | SF | Bhubaneshwar | Baripada | - | 17:10 | Ex 6 | Cuttack |
18304 | Intercity | Puri | Sambalpur | 17:25 | 17:30 | Daily | Dhenkanal |
78410 | DMU | Bhubaneshwar | Dhanmandal | - | 17:45 | Daily | Vanivihar |
58422 | Pass | Puri | Angul | 17:57 | 18:02 | Daily | Vanivihar |
58414 | Pass | Puri | Talcher | 18:20 | 18:25 | Daily | Vanivihar |
15629 | Exp | Chennai Egmore | Guwahati | 18:40 | 18:55 | 2 | Balasore |
15929 | Exp | Chennai Egmore | Dibrugarh | 18:40 | 18:55 | 5 | Balasore |
12664 | SF | Tiruchchirapalli | Howrah | 18:40 | 18:55 | 3,6 | Bhadrakh |
12666 | SF | Kanyakumari | Howrah | 18:40 | 18:55 | 7 | Balasore |
18425 | Exp | Puri | Durg | 19:05 | 19:10 | Daily | Vanivihar |
18405 | Exp | Puri | Ahmedabad | 19:45 | 19:50 | 3 | Dhenkanal |
12832 | Garib Rath | Bhubaneshwar | Dhanbad | - | 20:10 | 2,5,7 | Cuttack |
12840 | Howrah Mail SF | Chennai Central | Howrah | 20:25 | 20:40 | Daily | Cuttack |
22854 | SF | Vishakhapatnam | Shalimar | 20:55 | 21:00 | 3 | Cuttack |
12994 | SF | Puri | Gandhidham | 21:10 | 21:15 | 1 | Dhenkanal |
12743 | SF | Puri | Surat | 21:10 | 21:15 | 7 | Dhenkanal |
12838 | SF | Puri | Howrah | 21:40 | 21:50 | Daily | Mancheshwar |
18452 | Tapaswini | Puri | Hatia | 22:05 | 22:10 | Daily | Cuttack |
18452 | Tapaswini Slip | Puri | Rayagada | 22:05 | 22:10 | Daily | Cuttack |
18477 | Kalinga Utkal | Puri | Haridwar | 22:25 | 22:30 | Daily | Cuttack |
12864 | SF | Yashvantpur | Howrah | 22:40 | 22:45 | Daily | Cuttack |
18418 | Rajya Rani | Bhubaneshwar | Jharsuguda | - | 23:05 | 1,4,6 | Cuttack |
12146 | SF | Bhubaneshwar | Mumbai LTT | - | 23:05 | 2 | Cuttack |
12801 | Purushottam SF | Puri | New Delhi | 23:20 | 23:25 | Daily | Cuttack |
22836 | SF | Puri | Shalimar | 23:45 | 23:50 | 2 | Cuttack |
12896 | SF | Puri | Howrah | 23:45 | 23:50 | 4 | Cuttack |
15643 | Exp | Puri | Kamakhya | 23:45 | 23:50 | 6 | Cuttack |
12888 | SF | Puri | Howrah | 23:45 | 23:50 | 7 | Cuttack |
12882 | Garib Rath | Puri | Howrah | 23:45 | 23:50 | 1,3 | Cuttack |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12579 | SF | Digha | Puri | 01:00 | 01:05 | 1 | Puri |
15640 | Exp | Guwahati | Puri | 01:00 | 01:05 | 2 | Khurda Road |
18420 | Exp | Darbhanga | Puri | 01:00 | 01:05 | 7 | Khurda Road |
18450 | B N Dham | Patna | Puri | 01:00 | 01:05 | 4 | Khurda Road |
22853 | SF | Shalimar | Vishakhapatnam | 01:00 | 01:05 | 3 | Khurda Road |
18409 | Shri Jagannath | Howrah | Puri | 02:50 | 02:55 | Daily | Khurda Road |
12863 | SF | Howrah | Yashvantpur | 03:05 | 03:15 | Daily | Khurda Road |
12802 | Purushottam SF | New Delhi | Puri | 03:30 | 03:35 | Daily | Khurda Road |
12881 | Garib Rath | Howrah | Puri | 03:50 | 03:55 | 3,5 | Khurda Road |
12887 | SF | Howrah | Puri | 03:50 | 03:55 | 2 | Khurda Road |
12895 | SF | Howrah | Puri | 03:50 | 03:55 | 6 | Khurda Road |
22835 | SF | Shalimar | Puri | 03:50 | 03:55 | 4 | Khurda Road |
18478 | Kalinga Utkal | Haridwar | Puri | 04:30 | 04:35 | Daily | Khurda Road |
18451 | Tapaswini | Hatia | Puri | 04:45 | 04:50 | Daily | Khurda Road |
18302 | Slip | Rayagada | Puri | 04:45 | 04:50 | Daily | Khurda Road |
12837 | SF | Howrah | Puri | 05:10 | 05:15 | Daily | Khurda Road |
18463 | Prashanthi | Bhubaneshwar | Bangalore City | - | 05:45 | Daily | Khurda Road |
12867 | SF | Howrah | Pondichery | 06:00 | 06:05 | 1 | Vizianagaram |
15644 | Exp | Kamakhya | Puri | 06:00 | 06:05 | 6 | Khurda Road |
18047 | Amaravati | Howrah | Vasco Da Gama | 06:00 | 06:05 | 2,3,5,7 | Khurda Road |
12254 | Anga SF | Bhagalpur | Yashvantpur | 06:00 | 06:05 | 4 | Khurda Road |
12839 | Chennai Mail SF | Howrah | Chennai Central | 06:15 | 06:20 | Daily | Khurda Road |
18411 | Intercity | Bhubaneshwar | Vishakhapatnam | - | 06:35 | Ex 4 | Khurda Road |
15228 | Exp | Muzaffarpur | Yashvantpur | 06:40 | 06:45 | 2 | Khurda Road |
16310 | Exp | Patna | Ernakulam | 06:40 | 06:45 | 5,6 | Khurda Road |
12660 | Gurudev SF | Shalimar | Nagarcoil | 06:40 | 06:45 | 4 | Khurda Road |
16324 | Exp | Shalimar | Trivandrum Central | 06:40 | 06:45 | 1,3 | Khurda Road |
18406 | Exp | Ahmedabad | Puri | 06:40 | 06:45 | 7 | Khurda Road |
18426 | Exp | Durg | Puri | 07:00 | 07:05 | Daily | Khurda Road |
12845 | SF | Bhubaneshwar | Yashvantpur | - | 07:30 | 7 | Khurda Road |
12745 | SF | Mumbai LTT | Puri | 07:35 | 07:45 | 5 | Khurda Road |
12508 | SF | Guwahati | Ernakulam | 07:55 | 08:00 | 6 | Khurda Road |
12516 | SF | Guwahati | Trivandrum Central | 07:55 | 08:00 | 4 | Khurda Road |
15902 | Exp | Dibrugarh | Yashvantpur | 07:55 | 08:00 | 7 | Khurda Road |
12510 | SF | Guwahati | Bangalore City | 07:55 | 08:00 | 1,2,3 | Khurda Road |
12514 | SF | Guwahati | Secunderabad | 07:55 | 08:00 | 5 | Khurda Road |
17015 | Vishakha | Bhubaneshwar | Secunderabad | - | 08:35 | Daily | Khurda Road |
12583 | SF | Valsad | Puri | 08:45 | 08:50 | 6 | Khurda Road |
58421 | Pass | Angul | Puri | 09:00 | 09:05 | Daily | Lingraj Road |
58413 | Pass | Talcher | Puri | 09:20 | 09:25 | Daily | Lingraj Road |
78411 | DMU | Bhubaneshwar | Khallikot | - | 10:00 | Daily | Lingraj Road |
12816 | SF | New Delhi | Puri | 10:30 | 10:35 | 2,4,5,7 | Khurda Road |
18474 | Exp | Jodhpur | Puri | 10:30 | 10:35 | 1 | Khurda Road |
18303 | Intercity | Sambalpur | Puri | 10:50 | 10:55 | Daily | Khurda Road |
58005 | Pass | Kharagpur | Khurda Road | 11:35 | 11:40 | Ex 7 | Khurda Road |
12898 | SF | Bhubaneshwar | Pondichery | - | 12:00 | 2 | Khurda Road |
12830 | SF | Bhubaneshwar | Chennai Central | - | 12:00 | 4 | Khurda Road |
18496 | Exp | Bhubaneshwar | Rameshwaram | - | 12:00 | 5 | Khurda Road |
12821 | Dhauli SF | Howrah | Puri | 12:45 | 12:50 | Daily | Khurda Road |
12703 | Falaknuma SF | Howrah | Secunderabad | 13:45 | 14:00 | Daily | Khurda Road |
58001 | Pass | Howrah | Puri | 14:10 | 14:15 | Daily | Lingraj Road |
58027 | Pass | Bhubaneshwar | Khurda Road | - | 14:15 | Ex 7 | Lingraj Road |
12744 | SF | Surat | Puri | 14:30 | 14:35 | 3 | Khurda Road |
12993 | SF | Gandhidham | Puri | 14:30 | 14:35 | 7 | Khurda Road |
12876 | Neelanchal SF | New Delhi | Puri | 15:00 | 15:05 | 1,3,6 | Khurda Road |
11020 | Konark | Bhubaneshwar | Mumbai CST | - | 15:20 | Daily | Khurda Road |
18508 | Hirakud | Amritsar | Vishakhapatnam | 16:15 | 16:25 | 1,2,5 | Khurda Road |
78501 | DMU | Cuttack | Khurda Road | 17:10 | 17:15 | Daily | Lingraj Road |
15906 | Vivek | Dibrugarh | Kanyakumari | 17:30 | 17:40 | 1 | Khurda Road |
12754 | SF | New Jalpaiguri | Chennai Central | 17:30 | 17:40 | 6 | Brahmapur |
58415 | Pass | Cuttack | Puri | 17:45 | 17:50 | Daily | Lingraj Road |
18415 | Exp | Barbil | Puri | 18:05 | 18:10 | Daily | Khurda Road |
58433 | Pass | Cuttack | Brahmapur | 18:25 | 18:30 | Daily | Khurda Road |
78419 | DMU | Bhubaneshwar | Balugaon | - | 19:15 | Daily | Lingraj Road |
18447 | Hirakhand | Bhubaneshwar | Jagdalpur | - | 19:35 | Daily | Khurda Road |
18645 | East Coast | Howrah | Hyderabad Deccan | 19:40 | 19:55 | Daily | Khurda Road |
18413 | Exp | Paradeep | Puri | 20:40 | 20:45 | Daily | Khurda Road |
58131 | Pass | Rourkela | Puri | 21:15 | 21:20 | Daily | Lingraj Road |
12841 | Coromandal SF | Howrah | Chennai Central | 21:20 | 21:35 | Daily | Khurda Road |
12571 | SF | Howrah | SSPN | 22:05 | 22:15 | 3 | Brahmapur |
12582 | SF | Bhubaneshwar | Pune | - | 22:15 | 2 | Khurda Road |
22855 | SF | Santragachi | Tirupati | 22:05 | 22:15 | 7 | Khurda Road |
15930 | Exp | Darbhanga | Chennai Egmore | 22:35 | 22:40 | 2 | Khurda Road |
15630 | Exp | Guwahati | Chennai Egmore | 22:35 | 22:40 | 6 | Khurda Road |
12665 | SF | Howrah | Kanyakumari | 22:35 | 22:40 | 1 | Khurda Road |
12663 | SF | Howrah | Tiruchchirapalli | 22:35 | 22:40 | 4,7 | Khurda Road |
Last update: 10 Feb 2012
Trains terminating at Bhubaneshwar, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें