BHOPAL (BPL) time table
BHOPAL (BPL)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12192 | Super Fast | Jabalpur | New Delhi | 00:01 | 00:10 | Daily | Vidisha |
12512 | Raptisagar SF | Trivandrum Central | Gorakhpur | 00:10 | 00:25 | 2,4,5 | Lalitpur |
12522 | Raptisagar SF | Ernakulam | Barauni | 00:10 | 00:25 | 7 | Lalitpur |
12590 | Super Fast | Secunderabad | Gorakhpur | 00:10 | 00:25 | 6 | Lalitpur |
12592 | Super Fast | Bangalore City | Gorakhpur | 00:10 | 00:25 | 3 | Lalitpur |
12715 | Sachkhand SF | Nanded | Amritsar | 01:00 | 01:05 | Daily | Bina |
12542 | Super Fast | LTT Mumbai | Gorakhpur | 01:15 | 01:20 | Daily | Jhansi |
12433 | Rajdhani | Chennai Central | Hazrat Nizamuddin | 02:10 | 02:20 | 1,6 | Jhansi |
12437 | Rajdhani | Secunderabad | Hazrat Nizamuddin | 02:10 | 02:20 | 4 | Jhansi |
12441 | Rajdhani | Bilaspur | New Delhi | 02:10 | 02:20 | 2,5 | Jhansi |
12611 | Garib Rath | Chennai Central | Hazrat Nizamuddin | 02:10 | 02:20 | 7 | Jhansi |
12617 | Mangla Lakshdweep SF | Ernakulam | Hazrat Nizamuddin | 02:40 | 02:50 | Daily | Bina |
12625 | Kerala SF | Trivandrum Central | New Delhi | 02:55 | 03:00 | Daily | Bina |
11071 | Kamayani | Mumbai LTT | Varanasi | 03:00 | 03:10 | Daily | Vidisha |
12647 | Kongu SF | Coimbatore | Hazrat Nizamuddin | 03:20 | 03:25 | 2 | Bina |
19305 | Shipra | Indore | Howrah | 04:00 | 04:20 | 3,5,7 | Vidisha |
12173 | Udyognagari SF | Mumbai LTT | Pratapgarh | 05:00 | 05:10 | 1,3 | Jhansi |
12107 | Super Fast | Mumbai LTT | Lucknow Jn (LJN) | 05:00 | 05:10 | 2,4,7 | Jhansi |
12161 | Lashkar SF | Mumbai LTT | Agra Cantt | 05:35 | 05:40 | 6 | Bina |
12807 | Samta SF | Vishakhapatnam | Hazrat Nizamuddin | 06:00 | 06:05 | 1,3,4,5,7 | Bina |
12643 | Super Fast | Trivandrum Central | Hazrat Nizamuddin | 06:35 | 06:40 | 4 | Bina |
12645 | Millenium SF | Ernakulam | Hazrat Nizamuddin | 06:35 | 06:40 | 1 | Bina |
12781 | Swarn Jayanti SF | Mysore | Hazrat Nizamuddin | 06:35 | 06:40 | 7 | Bina |
12803 | Swarn Jayanti SF | Vishakhapatnam | Hazrat Nizamuddin | 06:35 | 06:40 | 2,6 | Bina |
12147 | Super Fast | Kolhapur | Hazrat Nizamuddin | 06:35 | 06:40 | 3 | Bina |
12103 | Super Fast | Pune | Lucknow Jn (LJN) | 06:55 | 07:00 | 6 | Bina |
18237 | Chhattisgarh | Bilaspur | Amritsar | 07:05 | 07:10 | Daily | Vidisha |
59386 | Panchvalley Slip | Chhindwara | Amritsar | 07:05 | 07:10 | Daily | Vidisha |
13026 | Exp | Bhopal | Howrah | - | 07:35 | 3 | Vidisha |
15102 | Jan | Mumbai CST | Chhapra | 07:25 | 07:35 | 6 | Jhansi |
19606 | Exp | Ajmer | Kolkata | 06:45 | 07:35 | 4 | Bina |
12143 | SF | Mumbai LTT | Sultanpur | 07:25 | 07:35 | 1 | Bina |
18235 | Exp | Bhopal | Bilaspur | - | 08:00 | Daily | Diwanganj |
18235 | Exp | Bhopal | Chirmiri | - | 08:00 | Daily | Diwanganj |
12641 | Tirukkural SF | Kanyakumari | Hazrat Nizamuddin | 08:10 | 08:20 | 5 | Jhansi |
12651 | Tamilnadu SK SF | Madurai | Hazrat Nizamuddin | 08:10 | 08:20 | 1,3 | Jhansi |
12707 | Andhra Pradesh SK SF | Tirupati | Hazrat Nizamuddin | 08:10 | 08:20 | 2,4,6 | Jhansi |
11465 | Exp | Somnath | Jabalpur | 08:30 | 08:40 | 2,7 | Vidisha |
11077 | Jhelum | Pune | Jammu Tawi | 09:10 | 09:15 | Daily | Vidisha |
15024 | Exp | Yashvantpur | Gorakhpur | 09:25 | 09:35 | 6 | Bina |
16317 | Himsagar | Kanyakumari | Jammu Tawi | 09:25 | 09:35 | 7 | Jhansi |
16687 | Navyug | Mangalore Central | Jammu Tawi | 09:25 | 09:35 | 3 | Jhansi |
16787 | Slip Exp | Tirunelveli | Jammu Tawi | 09:25 | 09:35 | 3,7 | Jhansi |
12137 | Punjab Mail SF | Mumbai CST | Firozpur Cantt | 09:35 | 09:40 | Daily | Vidisha |
12687 | SF | Chennai Central | Dehradun | 09:50 | 10:00 | 5 | Jhansi |
12687 | SF | Chennai Central | Chandigarh | 09:50 | 10:00 | 5 | Jhansi |
16031 | Andaman | Chennai Central | Jammu Tawi | 10:05 | 10:10 | 1,4,5 | Bina |
16093 | Exp | Chennai Central | Lucknow (LKO) | 10:05 | 10:10 | 3,7 | Bina |
51631 | Pass | Bhopal | Bina | - | 10:20 | Daily | Sukhi Sewaniyan |
12943 | Udyogkarmi SF | Valsad | Kanpur Central | 10:45 | 10:50 | 4 | Bina |
11015 | Kushinagar | Mumbai LTT | Gorakhpur | 13:55 | 14:00 | Daily | Vidisha |
59386 | Panchvalley Slip | Chhindwara | Gorakhpur | 08:45 | 14:00 | 1,2,5,6 | Vidisha |
12485 | SF | Nanded | Shri Ganganagar | 14:00 | 14:05 | 1 | Bina |
12001 | Shatabdi | Bhopal | New Delhi | - | 14:40 | Daily | Jhansi |
22403 | SF | Pondichery | New Delhi | 14:45 | 14:55 | 4 | Jhansi |
12197 | Intercity SF | Bhopal | Gwalior | - | 15:30 | 1,2,4,5,6 | Vidisha |
11057 | Exp | Dadar | Amritsar | 15:30 | 15:35 | Daily | Sanchi |
54811 | Pass | Bhopal | Jodhpur | - | 16:10 | Daily | Sukhi Sewaniyan |
12721 | Dakshin SF | Hyderabad Deccan | Hazrat Nizamuddin | 16:45 | 16:50 | Daily | Vidisha |
12861 | Link SF | Vishakhapatnam | Hazrat Nizamuddin | 16:45 | 16:50 | Daily | Vidisha |
14009 | Patalkot | Chhindwara | Delhi S Rohilla | 17:00 | 17:10 | 2,4 | Vidisha |
14019 | Kanhan Valley | Chhindwara | Delhi S Rohilla | 17:00 | 17:10 | 1,5 | Vidisha |
22161 | Rajya Rani SF | Bhopal | Damoh | - | 17:30 | Daily | Vidisha |
12919 | Malwa SF | Indore | Jammu Tawi | 17:25 | 17:45 | Daily | Vidisha |
11272 | Vindhyachal | Bhopal | Itarsi | - | 18:00 | Daily | Salamatpur |
15016 | Exp | Yashvantpur | Gorakhpur | 18:50 | 18:55 | 5 | Bina |
11069 | Tulsi | Mumbai LTT | Allahabad | 18:50 | 18:55 | 2,7 | Bina |
19313 | Exp | Indore | Patna | 18:35 | 18:55 | 3 | Bina |
19321 | Exp | Indore | Rajendranagar | 18:35 | 18:55 | 6, | Bina |
12183 | SF | Bhopal | Pratapgarh | - | 19:20 | 2,5 | Vidisha |
12193 | SF | Bhopal | Pratapgarh | - | 19:20 | 7 | Vidisha |
12615 | Grand Trunk SF | Chennai Central | New Delhi | 19:20 | 19:30 | Daily | Vidisha |
17305 | Link SF | Hubli | Hazrat Nizamuddin | 19:30 | 19:35 | Daily | Jhansi |
12779 | Goa SF | Vasco Da Gama | Hazrat Nizamuddin | 19:30 | 19:35 | Daily | Jhansi |
12405 | Gondwana SF | Bhusaval | Hazrat Nizamuddin | 19:55 | 20:00 | 2,7 | Vidisha |
12409 | Gondwana SF | Raigarh | Hazrat Nizamuddin | 19:55 | 20:00 | 1,3,4,5,6 | Vidisha |
12621 | Tamilnadu SF | Chennai Central | New Delhi | 20:25 | 20:35 | Daily | Jhansi |
12171 | AC SF | Mumbai LTT | Haridwar | 20:40 | 20:45 | 1,4 | Jhansi |
51827 | Pass | Itarsi | Jhansi | 20:50 | 21:00 | Daily | Sukhi Sewaniyan |
12534 | Pushpak SF | Mumbai CST | Lucknow Jn (LJN) | 21:05 | 21:15 | Daily | Lalitpur |
12155 | Bhopal SF | Habibganj | Hazrat Nizamuddin | 21:17 | 21:22 | Daily | Vidisha |
12493 | Rajdhani | Bangalore City | Hazrat Nizamuddin | 21:25 | 21:35 | 3,6,7 | Jhansi |
12429 | Rajdhani | Bangalore City | Hazrat Nizamuddin | 21:25 | 21:35 | 1,2,4,5 | Jhansi |
12723 | A P SF | Hyderabad Deccan | New Delhi | 22:00 | 22:10 | Daily | Jhansi |
12185 | Rewanchal SF | Habibganj | Rewa | 22:15 | 22:20 | Daily | Vidisha |
14313 | Exp | Mumbai LTT | Bareilly | 22:30 | 22:40 | 1 | Bina |
12594 | Garib Rath | Bhopal | Lucknow Jn (LJN) | - | 22:45 | 7 | Vidisha |
12649 | Karnataka SK SF | Yashvantpur | Hazrat Nizamuddin | 23:05 | 23:15 | 1,2,4,6,7 | Jhansi |
12629 | Karnataka SK SF | Yashvantpur | Hazrat Nizamuddin | 23:05 | 23:15 | 3,5 | Jhansi |
12627 | Karnataka SF | Bangalore City | New Delhi | 23:30 | 23:35 | Daily | Bina |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12434 | Rajdhani | Hazrat Nizamuddin | Chennai Central | 00:01 | 00:05 | 4,6 | Nagpur |
12438 | Rajdhani | Hazrat Nizamuddin | Secunderabad | 00:01 | 00:05 | 1 | Nagpur |
12442 | Rajdhani | New Delhi | Bilaspur | 00:01 | 00:05 | 3,7 | Nagpur |
12612 | Garib Rath | Hazrat Nizamuddin | Chennai Central | 00:01 | 00:05 | 2 | Nagpur |
12716 | Sachkhand SF | Amritsar | Nanded | 00:15 | 00:20 | Daily | Itarsi |
14010 | Patalkot | Delhi S Rohilla | Chhindwara | 00:35 | 00:45 | 2,4 | Habibganj |
14020 | Kanhan Valley | Delhi S Rohilla | Chhindwara | 00:35 | 00:45 | 1,5 | Habibganj |
12191 | Super Fast | New Delhi | Jabalpur | 00:55 | 01:00 | Daily | Habibganj |
12780 | Goa SF | Hazrat Nizamuddin | Vasco Da Gama | 01:10 | 01:20 | Daily | Itarsi |
12780 | Goa SF | Hazrat Nizamuddin | Hubli | 01:10 | 01:20 | Daily | Itarsi |
12688 | Super Fast | Dehradun | Chennai Central | 01:40 | 01:50 | 2 | Nagpur |
16318 | Himsagar | Jammu Tawi | Kanyakumari | 01:40 | 01:50 | 3 | Itarsi |
16318 | Himsagar Slip | Jammu Tawi | Tirunelveli | 01:40 | 01:50 | 3 | Itarsi |
16688 | Navyug | Jammu Tawi | Mangalore Central | 01:40 | 01:50 | 6 | Itarsi |
16688 | Navyug Slip | Jammu Tawi | Tirunelveli | 01:40 | 01:50 | 6 | Itarsi |
22688 | Slip SF | Chandigarh | Chennai Central | 01:40 | 01:50 | 2 | Nagpur |
12406 | Gondwana SF | Hazrat Nizamuddin | Bhusaval | 02:15 | 02:25 | 1,6 | Hoshangabad |
12410 | Gondwana SF | Hazrat Nizamuddin | Raigarh | 02:15 | 02:25 | 2,3,4,5,7 | Hoshangabad |
16032 | Andaman | Jammu Tawi | Chennai Central | 03:05 | 03:10 | 1,4,7 | Itarsi |
16094 | Exp | Lucknow Jn (LJN) | Chennai Central | 03:05 | 03:10 | 2,5 | Itarsi |
15023 | Exp | Gorakhpur | Yashvantpur | 03:05 | 03:10 | 3 | Itarsi |
12724 | Andhra Pradesh SF | New Delhi | Hyderabad Deccan | 03:25 | 03:30 | Daily | Nagpur |
14314 | Exp | Bareilly | Mumbai LTT | 04:25 | 04:30 | 7 | Habibganj |
12430 | Rajdhani | Hazrat Nizamuddin | Bangalore City | 04:40 | 04:50 | 2,3,6,7 | Nagpur |
12494 | Rajdhani | Hazrat Nizamuddin | Bangalore City | 04:40 | 04:50 | 1,4,5 | Nagpur |
11070 | Tulsi | Allahabad | Mumbai LTT | 05:00 | 05:10 | 2,4 | Habibganj |
12616 | Grand Trunk SF | New Delhi | Chennai Central | 05:20 | 05:25 | Daily | Habibganj |
12186 | Rewanchal SF | Rewa | Habibganj | 05:45 | 05:50 | Daily | Habibganj |
12533 | Pushpak SF | Lucknow Jn (LJN) | Mumbai CST | 06:00 | 06:10 | Daily | Habibganj |
12719 | Super Fast | Ajmer | Hyderabad Deccan | 06:15 | 06:25 | 4,6 | Itarsi |
12156 | Bhopal SF | Hazrat Nizamuddin | Habibganj | 06:35 | 06:40 | Daily | Habibganj |
12628 | Karnataka SF | New Delhi | Bangalore City | 06:55 | 07:00 | Daily | Itarsi |
12968 | SF | Jaipur | Chennai Central | 07:10 | 07:20 | 1,6 | Habibganj |
12970 | SF | Jaipur | Coimbatore | 07:10 | 07:20 | 3 | Habibganj |
12976 | SF | Jaipur | Mysore | 07:10 | 07:20 | 2,4 | Habibganj |
18474 | Exp | Jodhpur | Puri | 07:10 | 07:20 | 7 | Habibganj |
11072 | Kamayani | Varanasi | Mumbai LTT | 07:35 | 07:40 | Daily | Habibganj |
12622 | Tamilnadu SF | New Delhi | Chennai Central | 07:55 | 08:00 | Daily | Itarsi |
12162 | Lashkar SF | Agra Cantt | Mumbai LTT | 08:10 | 08:15 | 7 | Habibganj |
12108 | SF | Lucknow Jn (LJN) | Mumbai LTT | 08:10 | 08:15 | 1,3,5 | Bhusaval |
12583 | SF | Valsad | Puri | 08:10 | 08:20 | 5 | Itarsi |
11463 | Exp | Somnath | Jabalpur | 08:30 | 08:40 | 1,3,4,5,6 | Habibganj |
51828 | Pass | Jhansi | Itarsi | 08:35 | 08:55 | Daily | Habibganj |
12722 | Dakshin SF | Hazrat Nizamuddin | Hyderabad Deccan | 10:05 | 10:10 | Daily | Habibganj |
12722 | Dakshin SF Slip | Hazrat Nizamuddin | Vishakhapatnam | 10:05 | 10:10 | Daily | Habibganj |
12172 | AC SF | Haridwar | Mumbai LTT | 10:25 | 10:35 | 3,6 | Bhusaval |
19323 | Intercity | Indore | Habibganj | 10:30 | 10:35 | Daily | Habibganj |
12486 | SF | Shri Ganganagar | Nanded | 10:50 | 11:00 | 6 | Itarsi |
22404 | SF | New Delhi | Pondichery | 10:50 | 11:00 | 1 | Itarsi |
11058 | Exp | Amritsar | Dadar | 11:15 | 11:20 | Daily | Habibganj |
11016 | Kushinagar | Gorakhpur | Mumbai LTT | 12:00 | 12:05 | Daily | Habibganj |
12541 | SF | Gorakhpur | Mumbai LTT | 13:45 | 13:55 | Daily | Itarsi |
12144 | SF | Sultanpur | Mumbai LTT | 14:50 | 14:55 | 2 | Khandwa |
12854 | Amarkantak SF | Bhopal | Durg | - | 15:45 | Daily | Habibganj |
59393 | Pass | Dahod | Habibganj | 15:50 | 15:55 | Daily | Habibganj |
12944 | Udyogkarmi SF | Kanpur Central | Valsad | 16:10 | 16:15 | 5 | Itarsi |
15101 | Jan | Chhapra | Mumbai CST | 16:10 | 16:15 | 3 | Itarsi |
12650 | Karnatka SK SF | Hazrat Nizamuddin | Yashvantpur | 16:10 | 16:20 | 1,2,4,6,7 | Nagpur |
12174 | Udyog Nagri SF | Pratapgarh | Mumbai LTT | 16:30 | 16:35 | 2,4 | Bhusaval |
12104 | SF | Lucknow Jn (LJN) | Pune | 16:30 | 16:35 | 7 | Itarsi |
12138 | Punjab Mail SF | Firoapur Cantt | Mumbai CST | 16:55 | 17:00 | Daily | Habibganj |
12782 | Swarn Jayanti SF | Hazrat Nizamuddin | Mysore | 17:10 | 17:15 | 1 | Itarsi |
12804 | Swarn Jayanti SF | Hazrat Nizamuddin | Vishakhapatnam | 17:10 | 17:15 | 3,7 | Hoshangabad |
12642 | Thirukkural SF | Hazrat Nizamuddin | Kanyakumari | 17:10 | 17:15 | 6 | Itarsi |
12148 | SF | Hazrat Nizamuddin | Kolhapur | 17:10 | 17:15 | 4 | Itarsi |
12646 | Millenium SF | Hazrat Nizamuddin | Ernakulam | 17:10 | 17:15 | 2 | Itarsi |
12644 | Swarn Jayanti SF | Hazrat Nizamuddin | Trivandrum Central | 17:10 | 17:15 | 5 | Itarsi |
12652 | Tamilnadu SK SF | Hazrat Nizamuddin | Madurai | 17:45 | 17:55 | 2,4 | Nagpur |
12708 | Andhra Pradesh SK SF | Hazrat Nizamuddin | Tirupati | 17:45 | 17:55 | 3,5,7 | Nagpur |
59385 | Pass | Indore | Chhindwara | 18:00 | 18:15 | Daily | Habibganj |
18238 | Chhattisgarh | Amritsar | Bilaspur | 18:50 | 18:55 | Daily | Habibganj |
18238 | Chhattisgarh Slip | Amritsar | Chhindwara | 18:50 | 18:55 | Daily | Habibganj |
12808 | Samta SF | Hazrat Nizamuddin | Vishakhapatnam | 19:10 | 19:15 | 1,2,4,5,6 | Itarsi |
12648 | Kongu SF | Hazrat Nizamuddin | Coimbatore | 19:10 | 19:15 | 3 | Itarsi |
12630 | Karnataka SK SF | Hazrat Nizamuddin | Yashvantpur | 19:25 | 19:35 | 3,5 | Pune |
12618 | Mangla Lakshdweep SF | Hazrat Nizamuddin | Ernakulam | 19:45 | 19:55 | Daily | Itarsi |
16325 | Ahilya Nagari | Indore | Trivandrum Central | 21:10 | 21:25 | 1 | Itarsi |
12591 | SF | Gorakhpur | Bangalore City | 21:15 | 21:25 | 6 | Itarsi |
12521 | Rapti Sagar SF | Barauni | Ernakulam | 21:15 | 21:25 | 2 | Itarsi |
12589 | SF | Gorakhpur | Secunderabad | 21:15 | 21:25 | 3 | Itarsi |
12511 | Rapti Sagar SF | Gorakhpur | Trivandrum Central | 21:15 | 21:25 | 4,5,7 | Itarsi |
12626 | Kerala SF | New Delhi | Trivandrum Central | 21:35 | 21:40 | Daily | Itarsi |
15015 | Exp | Gorakhpur | Yashvantpur | 21:50 | 22:00 | 1 | Itarsi |
11078 | Jhelum | Jammu Tawi | Pune | 22:00 | 22:05 | Daily | Habibganj |
11471 | Exp | Indore | Jabalpur | 22:40 | 22:50 | Daily | Habibganj |
18233 | Narmada | Indore | Bilaspur | 23:25 | 23:35 | Daily | Habibganj |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
16326 | Ahilyanagari | Trivandrum Central | Indore | 00:15 | 00:25 | 1 | Shujalpur |
18234 | Narmada Exp | Bilaspur | Indore | 04:25 | 04:35 | Daily | Bairagarh |
11472 | Exp | Jabalpur | Indore | 06:00 | 06:10 | Daily | Bairagarh |
59320 | Pass | Bhopal | Ujjain | - | 06:30 | Daily | Bairagarh |
12584 | SF | Puri | Valsad | 07:05 | 07:30 | 1 | Maksi |
12920 | Malwa SF | Jammu Tawi | Indore | 07:25 | 07:50 | Daily | Bairagarh |
59386 | Pass | Chhindwara | Indore | 08:45 | 09:05 | Daily | Bairagarh |
19314 | Exp | Rajendranagar | Indore | 09:35 | 09:55 | 6 | Shujalpur |
19322 | Exp | Rajendranagar | Indore | 09:35 | 09:55 | 2 | Shujalpur |
59394 | Pass | Habibganj | Dahod | 12:05 | 12:10 | Daily | Bairagarh |
12720 | SF | Hyderabad Deccan | Ajmer | 14:30 | 14:40 | 2,4 | Ratlam |
19712 | Exp | Bhopal | Jaipur | - | 16:50 | Daily | Bairagarh |
19324 | Intercity | Habibganj | Indore | 17:25 | 17:30 | Daily | Bairagarh |
12967 | SF | Chennai Central | Jaipur | 18:00 | 18:20 | 1,3 | Bairagarh |
12969 | SF | Coimbatore | Jaipur | 18:00 | 18:20 | 6 | Bairagarh |
12975 | SF | Mysore | Jaipur | 18:00 | 18:20 | 5,7 | Bairagarh |
18473 | Exp | Puri | Jodhpur | 18:00 | 18:20 | 4 | Shujalpur |
11464 | Exp | Jabalpur | Somnath | 18:25 | 18:55 | 2,3,4,5,7 | Bairagarh |
11466 | Exp | Jabalpur | Somnath | 18:25 | 18:55 | 1,6 | Bairagarh |
19605 | Exp | Kolkata | Ajmer | 19:55 | 20:20 | 7 | Ujjain |
19306 | Shipra | Howrah | Indore | 20:35 | 20:55 | 2,5,7 | Shujalpur |
59390 | Pass | Bhopal | Indore | - | 22:50 | Daily | Bairagarh |
Last update: 1 Jan 2012
Trains terminating at Bhopal, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें