AJMER (AII) time table
AJMER (AII)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12957 | Swarna Jayanti Rajdhani | Ahmedabad | New Delhi | 00.50 | 00.55 | Daily | Jaipur |
15270 | Jan | Ahmedabad | Muzaffarpur | 01.20 | 01.30 | 1 | Phulera |
12548 | SF | Ahmedabad | Agra Fort | 01.45 | 02.00 | 2,4,7 | Jaipur |
19565 | Uttaranchal | Okha | Dehradun | 01.45 | 02.00 | 6 | Jaipur |
12915 | Ashram SF | Ahmedabad | Delhi | 02.18 | 02.28 | Daily | Jaipur |
12966 | SF | Udaipur City | Khajuraho | 03.40 | 03.50 | Daily | Kishangarh |
12216 | Garib Rath | Bandra Ter | Delhi Sarai Rohilla | 05.02 | 05.12 | 1,3,4,6 | Jaipur |
22451 | SF | Bandra Ter | Chandigarh | 05.02 | 05.12 | 2 | Phulera |
22211 | Duronto | Ajmer | Hazrat Nizamuddin | - | 05.50 | 5,7 | Hazrat Nizamuddin |
14312 | Ala Hazrat | Bhuj | Bareilly | 06.00 | 06.10 | 1,2,5,7 | Kishangarh |
14322 | Ala Hazrat | Bhuj | Bareilly | 06.00 | 06.10 | 3,4,6 | Kishangarh |
12316 | Ananya SF | Udaipur City | Sealdah | 06.10 | 06.30 | 1 | Jaipur |
19407 | Exp | Ahmedabad | Varanasi | 06.20 | 06.30 | 5 | Jaipur |
19601 | Exp | Ajmer | New Jalpaiguri | - | 06.30 | 6 | Jaipur |
19712 | Exp | Bhopal | Jaipur | 06.25 | 06.55 | Daily | Madar |
59307 | Link Exp | Indore | Jaipur | 06.25 | 06.55 | Daily | Madar |
12978 | Maru Sagar SF | Ajmer | Ernakulam | - | 07.40 | 5 | Kishangarh |
15716 | Garib Nawaj | Ajmer | Kishanganj | - | 11.20 | 1,2,4 | Jaipur |
15716 | Slip Exp | Ajmer | Radhikapur | - | 11.20 | 1 | Jaipur |
19269 | Exp | Porbandar | Muzaffarpur | 11.05 | 11.20 | 5,6 | Jaipur |
19263 | Exp | Porbandar | Delhi Sarai Rohilla | 11.05 | 11.20 | 3,7 | Kishangarh |
12988 | SF | Ajmer | Sealdah | - | 12.45 | Daily | Kishangarh |
12413 | Pooja SF | Ajmer | Jammu Tawi | - | 14.15 | Daily | Kishangarh |
12196 | Intercity SF | Ajmer | Agra Fort | - | 15.10 | Daily | Kishangarh |
12016 | Shatabdi | Ajmer | New Delhi | - | 15.50 | Daily | Kishangarh |
19603 | Exp | Ahmedabad | Sultanpur | 15.45 | 16.05 | 2 | Jaipur |
19707 | Aravali | Bandra Ter | Jaipur | 16.13 | 16.23 | Daily | Kishangarh |
12983 | Garib Rath | Ajmer | Chandigarh | - | 17.55 | 2,5,7 | Kishangarh |
54807 | Pass | Ajmer | Jaipur | - | 18.15 | Daily | Madar |
18632 | Garib Nawaj | Ajmer | Ranchi | - | 19.30 | 6 | Jaipur |
19105 | Ahmedabad | Haridwar | 20.25 | 20.50 | Daily | Kishangarh | |
12982 | Chetak SF | Udaipur City | Delhi Sarai Rohilla | 22.28 | 22.38 | Daily | Kishangarh |
12396 | Ziyarat SF | Ajmer | Rajendranagar Ter | - | 23.55 | 4 | Jaipur |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12958 | Swarna Jayanti Rajdhani | New Delhi | Ahmedabad | 02.25 | 02.29 | Daily | Abu Road |
12547 | SF | Agra Fort | Ahmedabad | 04.55 | 05.05 | 1,3,6 | Marwar |
16209 | Exp | Ajmer | Mysore | - | 05.35 | 5,7 | Beawar |
16531 | Garib Nawaj | Ajmer | Yashvantpur | - | 05.35 | 1 | Beawar |
19106 | Haridwar | Ahmedabad | 06.40 | 06.50 | Daily | Beawar | |
54806 | Pass | Ajmer | Ahmedabad | - | 10.15 | Daily | Daurai |
19708 | Aravali | Jaipur | Bandra Ter | 11.15 | 11.25 | Daily | Beawar |
19408 | Exp | Varanasi | Ahmedabad | 14.05 | 14.15 | 7 | Marwar |
19604 | Exp | Sultanpur | Ahmedabad | 14.05 | 14.15 | 4 | Marwar |
54802 | Pass | Ajmer | Jodhpur | - | 14.30 | Daily | Beawar |
19264 | Exp | Delhi Sarai Rohilla | Porbandar | 16.05 | 16.16 | 1,4 | Beawar |
12215 | Garib Rath | Delhi Sarai Rohilla | Bandra Ter | 16.30 | 16.40 | 1,2,4,6 | Falna |
22452 | SF | Chandigarh | Bandra Ter | 16.30 | 16.40 | 7 | Marwar |
59602 | Pass | Ajmer | Beawar | - | 18.20 | Daily | Daurai |
12990 | SF | Ajmer | Dadar | - | 19.20 | 3,5,7 | Beawar |
14311 | Ala Hazrat | Bareilly | Bhuj | 20.20 | 20.30 | 2,4,5,6 | Beawar |
14321 | Ala Hazrat | Bareilly | Bhuj | 20.20 | 20.30 | 1,3,7 | Beawar |
19566 | Uttaranchal | Dehradun | Okha | 21.30 | 21.40 | 7 | Beawar |
19270 | Exp | Muzaffarpur | Porbandar | 21.00 | 21.40 | 1,2 | Marwar |
12916 | Ashram SF | Delhi | Ahmedabad | 22.35 | 22.45 | Daily | Beawar |
15269 | Jan | Muzaffarpur | Ahmedabad | 23.05 | 23.15 | 5 | Marwar |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12965 | SF | Khajuraho | Udaipur City | 00.40 | 00.50 | Daily | Bhilwara |
12981 | Chetak SF | Delhi Sarai Rohilla | Udaipur City | 02.00 | 02.10 | Daily | Nasirabad |
13424 | Exp | Ajmer | Bhagalpur | - | 06.00 | 6 | Nasirabad |
59603 | Pass | Ajmer | Udaipur City | - | 08.00 | Daily | Adarsh Nagar |
19654 | Exp | Ajmer | Ratlam | - | 13.25 | Daily | Nasirabad |
12992 | SF | Ajmer | Udaipur City | - | 16.15 | Daily | Nasirabad |
19606 | Exp | Ajmer | Kolkata | - | 16.55 | 3 | Bhilwara |
12719 | SF | Ajmer | Hyderabad Deccan | - | 17.40 | 3,5 | Bhilwara |
19608 | Exp | Ajmer | Kolkata | - | 19.30 | 1 | Bhilwara |
12315 | Ananya SF | Sealdah | Udaipur City | 19.20 | 19.30 | 5 | Nasirabad |
22996 | SF | Ajmer | Bandra Ter | - | 20.30 | 2,4,6 | Bijainagar |
19711 | Exp | Jaipur | Bhopal | 20.05 | 20.40 | Daily | Nasirabad |
19711 | Slip Exp | Jaipur | Indore | 20.05 | 20.40 | Daily | Nasirabad |
Last update: 17 May 2012
Trains terminating at Ajmer, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Can't travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें