NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12163 | SF | Dadar | Chennai Egmore | 00.05 | 00.10 | Daily | Solapur |
51401 | Pass | Pune | Manmad | - | 00.30 | Daily | Hadapsar |
22107 | SF | Mumbai CST | Latur | 00.30 | 00.35 | Daily | Daund |
12701 | Hussainsagar SF | Mumbai CST | Hyderabad Deccan | 01.20 | 01.25 | Daily | Kurduwadi |
11013 | Exp | Mumbai LTT | Coimbatore | 01.50 | 01.55 | Daily | Kurduwadi |
12115 | Siddheshwar SF | Mumbai CST | Solapur | 02.15 | 02.25 | Daily | Daund |
11027 | Mumbai CST | Chennai Central | 03.25 | 03.35 | Daily | Daund | |
11043 | Exp | Mumbai LTT | Madurai | 03.55 | 04.00 | 5 | Daund |
12779 | Goa SF | Vasco Da Gama | Hazrat Nizamuddin | 04.00 | 04.10 | Daily | Daund |
17305 | Goa Link SF | Hubli | Hazrat Nizamuddin | 04.00 | 04.10 | Daily | Daund |
51027 | Pass | Mumbai CST | Pandharpur | 04.10 | 04.25 | 5,6,7 | Uruli |
51029 | Pass | Mumbai CST | Bijapur | 04.10 | 04.25 | 1,2,3,4 | Uruli |
51033 | Pass | Mumbai CST | Shirdi | 04.10 | 04.25 | Daily | Uruli |
12025 | Shatabdi | Pune | Secunderabad | - | 05.50 | Ex 2 | Solapur |
51451 | Pass | Pune | Baramati | - | 07.10 | Daily | Hadapsar |
19406 | AC Exp | Ahmedabad | Yashvantpur | 07.20 | 07.30 | 7 | Solapur |
12629 | Karnataka Sampark Kranti SF | Yashvantpur | Hazrat Nizamuddin | 07.45 | 07.55 | 3,5 | Bhopal |
51449 | Pass | Pune | Solapur | - | 08.15 | Daily | Hadapsar |
11045 | Dikshabhoomi Exp | Kolhapur | Dhanbad | 08.30 | 08.40 | 5 | Daund |
12169 | Intercity SF | Pune | Solapur | - | 09.30 | Daily | Daund |
51325 | Pass | Pune | Daund | - | 09.40 | Daily | Hadapsar |
22845 | SF | Pune | Hatia | - | 10.45 | 3,7 | Daund |
12581 | SF | Pune | Bhubaneshwar | - | 11.15 | 4 | Solapur |
16529 | Udyan Exp | Mumbai CST | Bangalore City | 11.40 | 11.45 | Daily | Daund |
17013 | Exp | Pune | Hyderabad Deccan | - | 14.15 | 1,3,6 | Daund |
51421 | Pass | Pune | Nizamabad | - | 14.25 | Daily | Hadapsar |
12221 | Duronto | Punr | Howrah | - | 15.15 | 1,6 | Howrah |
12750 | SF | Mumbai LTT | Vishakhapatnam | 15.30 | 15.35 | 4,7 | Solapur |
16331 | Exp | Mumbai CST | Trivandrum Central | 15.45 | 15.50 | 1 | Daund |
16339 | Exp | Mumbai CST | Nagarcoil | 15.45 | 15.50 | 3,4,5,7 | Daund |
16351 | Exp | Mumbai CST | Nagarcoil | 15.45 | 15.50 | 2,6 | Daund |
12147 | SF | Kolhapur | Hazrat Nizamuddin | 16.00 | 16.10 | 2 | Daund |
12781 | Swarna Jayanti SF | Mysore | Hazrat Nizamuddin | 16.00 | 16.10 | 6 | Daund |
11033 | Exp | Pune | Darbhanga | - | 16.15 | 3 | Daund |
11037 | Exp | Pune | Gorakhpur | - | 16.15 | 4 | Daund |
12103 | SF | Pune | Lucknow Jn | - | 16.15 | 5 | Daund |
22131 | Gyan Ganga SF | Pune | Manduadih | - | 16.15 | 1 | Daund |
17031 | Exp | Mumbai CST | Hyderabad Deccan | 16.30 | 16.35 | Daily | Uruli |
11077 | Jhelum Exp | Pune | Jammu Tawi | - | 17.20 | Daily | Uruli |
12113 | Garib Rath | Pune | Nagpur | - | 17.40 | 1,3,6 | Daund |
12135 | SF | Pune | Nagpur | - | 17.40 | 2,4,7 | Daund |
12850 | SF | Pune | Bilaspur | - | 17.40 | 5 | Daund |
12157 | Hutatma SF | Pune | Solapur | - | 18.00 | Daily | Daund |
11041 | Exp | Mumbai CST | Chennai Central | 18.00 | 18.10 | Daily | Daund |
12129 | Azad Hind SF | Pune | Howrah | - | 18.25 | Daily | Daund |
51347 | Pass | Pune | Baramati | - | 18.35 | Daily | Hadapsar |
11019 | Konark Exp | Mumbai CST | Bhubaneshwar | 19.00 | 19.05 | Daily | Daund |
16381 | Exp | Mumbai CST | Kanyakumari | 19.15 | 19.25 | Daily | Daund |
51353 | Pass | Pune | Daund | - | 20.05 | Daily | Hadapsar |
12149 | SF | Pune | Patna | - | 20.55 | Daily | Daund |
12729 | SF | Pune | Nanded | - | 22.00 | 1,3 | Daund |
17613 | Exp | Pune | Nanded | - | 22.00 | 6 | Daund |
16613 | Exp | Rajkot | Coimbatore | 22.25 | 22.30 | 7 | Daund |
17017 | Exp | Rajkot | Secunderabad | 22.25 | 22.30 | 1,3,4 | Daund |
17203 | Exp | Bhavnagar | Kakinada Town | 22.25 | 22.30 | 6 | Daund |
19568 | Vivek Exp | Okha | Madurai | 22.25 | 22.30 | 5 | Solapur |
51455 | Pass | Pune | Solapur | - | 22.50 | Daily | Hadapsar |
11039 | Maharashtra Exp | Kolhapur | Gondia | 23.10 | 23.20 | Daily | Uruli |
11039 | Maharashtra Exp Slip | Kolhapur | Gorakhpur | 23.10 | 23.20 | Daily | Uruli |
सोमवार, 4 जून 2012
Daund Rail Time Table
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
इस टिप्पणी को लेखक द्वारा हटा दिया गया है.
जवाब देंहटाएंइस टिप्पणी को लेखक द्वारा हटा दिया गया है.
जवाब देंहटाएंइस टिप्पणी को लेखक द्वारा हटा दिया गया है.
जवाब देंहटाएंइस टिप्पणी को लेखक द्वारा हटा दिया गया है.
जवाब देंहटाएं