AYA (GAYA) time table
GAYA (GAYA)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12876 | Neelanchal SF | New Delhi | Puri | 00.25 | 00.30 | 1,3,6 | Koderma |
18623 | Link | Rajendranagar | Hatia | 00.20 | 00.45 | Daily | Paharpur |
18623 | Link | Rajendranagar | Barkakana | 00.20 | 00.45 | Daily | Paharpur |
13308 | Ganga Sutlej | Firozpur Cantt | Dhanbad | 01.13 | 01.18 | Daily | Koderma |
13330 | Ganga Damodar | Patna | Dhanbad | 01.30 | 01.55 | Daily | Koderma |
12322 | Mail SF | Mumbai CST | Howrah | 03.05 | 03.15 | Daily | Koderma |
12440 | Rajdhani | New Delhi | Ranchi | 03.27 | 03.30 | 3,6 | Koderma |
12314 | Rajdhani | New Delhi | Sealdah | 03.50 | 03.53 | Daily | Dhanbad |
12302 | Rajdhani | New Delhi | Howrah | 04.01 | 04.04 | Ex 6 | Parasnath |
22812 | Rajdhani | New Delhi | Bhubaneshwar | 04.19 | 04.22 | 1,2,6 | Koderma |
22824 | Rajdhani | New Delhi | Bhubaneshwar | 04.19 | 04.22 | 3,4,5,7 | Koderma |
12352 | SF | Amritsar | Kolkata | 04.40 | 04.45 | 2,5 | Dhanbad |
63548 | MEMU | Gaya | Koderma | - | 05.30 | Daily | Manpur |
12495 | Pratap SF | Bikaner | Kolkata | 06.00 | 06.05 | 5 | Koderma |
12937 | Garbha SF | Gandhidham | Howrah | 06.00 | 06.05 | 1 | Dhanbad |
12941 | SF | Ahmedabad | Asansol | 06.00 | 06.05 | 4 | Koderma |
13152 | Exp | Jammu Tawi | Kolkata | 06.40 | 06.50 | Daily | Tankuppa |
12988 | SF | Ajmer | Sealdah | 07.43 | 07.48 | Daily | Koderma |
12365 | Janshatabdi | Patna | Ranchi | 08.15 | 08.35 | Daily | Koderma |
11045 | Dikshabhoomi | Kolhapur | Dhanbad | 08.53 | 09.03 | 7 | Koderma |
12372 | SF | Jaisalmer | Howrah | 09.13 | 09.18 | 5 | Dhanbad |
12382 | Poorva SF | New Delhi | Howrah | 09.13 | 09.18 | 2,3,6 | Koderma |
12320 | SF | Agra Cantt | Kolkata | 09.33 | 09.38 | 5 | Dhanbad |
12818 | Jharkhand SF | Anand Vihar Ter | Hatia | 10.05 | 10.13 | 2,5,7 | Koderma |
53522 | Pass | Varanasi | Asansol | 11.45 | 11.55 | Daily | Shaheed Ishwar Chowdhary |
12802 | Purushottam SF | New Delhi | Puri | 13.30 | 13.35 | Daily | Paharpur |
18625 | Exp | Patna | Hatia | 13.45 | 14.10 | Daily | Tankuppa |
18104 | Jalianwala Bagh | Amritsar | Tatanagar | 14.28 | 14.33 | 4,6 | Koderma |
13306 | Exp | Gaya | Dhanbad | - | 17.45 | Daily | Tankuppa |
12308 | SF | Jodhpur | Howrah | 20.13 | 20.18 | Daily | Koderma |
22308 | Link SF | Bikaner | Howrah | 20.13 | 20.18 | Daily | Koderma |
12816 | Nandan Kanan SF | New Delhi | Puri | 21.00 | 21,05 | 1,3,4,6 | Koderma |
13010 | Doon | Dehradun | Howrah | 21.17 | 21.27 | Daily | Tankuppa |
23010 | Link | Kotdwar | Howrah | 21.17 | 21.27 | Daily | Tankuppa |
12324 | SF | New Delhi | Howrah | 22.15 | 22.20 | 4,7 | Koderma |
15022 | Exp | Gorakhpur | Shalimar | 22.15 | 22.20 | 1 | Gomoh |
12176 | Chambal SF | Gwalior | Howrah | 22.58 | 23.03 | 2,4,6 | Koderma |
12178 | Chambal SF | Mathura | Howrah | 22.58 | 23.03 | 1 | Koderma |
19305 | Shipra | Indore | Howrah | 22.58 | 23.03 | 3,5,7 | Koderma |
12312 | Mail SF | Kalka | Howrah | 23.23 | 23.28 | Daily | Koderma |
18610 | Exp | Mumbai LTT | Ranchi | 23.40 | 23.45 | 7 | Koderma |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
13307 | Ganga Sutlej | Dhanbad | Firozpur Cantt | 00.50 | 01.00 | Daily | Anugrah Narayan Road |
12175 | Chambal SF | Howrah | Gwalior | 01.45 | 01.55 | 1,3,4 | Dehri On Son |
12177 | Chambal SF | Howrah | Mathura | 01.45 | 01.55 | 6 | Dehri On Son |
19306 | Shipra | Howrah | Indore | 01.45 | 01.55 | 2,5,7 | Dehri On Son |
12323 | SF | Howrah | New Delhi | 02.05 | 02.10 | 3,6 | Mughal Sarai |
12815 | Nandan Kanan SF | Puri | New Delhi | 02.05 | 02.10 | 2,4,5,7 | Dehri On Son |
12311 | Mail SF | Howrah | Kalka | 02.55 | 03.00 | Daily | Dehri On Son |
12875 | Neelanchal SF | Puri | New Delhi | 03.10 | 03.15 | 1,3,6 | Rafiganj |
18609 | Exp | Ranchi | Mumbai LTT | 03.10 | 03.15 | 4 | Anugrah Narayan Road |
18103 | Jalianwala Bagh | Tatanagar | Amritsar | 04.05 | 04.10 | 2,4 | Anugrah Narayan Road |
15109 | Budhpurnima | Rajgir | Varanasi | 04.25 | 04.35 | Daily | Anugrah Narayan Road |
13009 | Doon | Howrah | Dehradun | 04.55 | 05.00 | Daily | Guraru |
13009 | Link | Howrah | Kotdwar | 04.55 | 05.00 | Daily | Guraru |
12321 | Mail SF | Howrah | Mumbai CST | 05.22 | 05.27 | Daily | Anugrah Narayan Road |
12389 | SF | Gaya | Chennai Egmore | - | 05.45 | 7 | Dehri On Son |
12496 | Pratap SF | Kolkata | Bikaner | 05.50 | 05.55 | 6 | Mughal Sarai |
12938 | Garbha SF | Howrah | Gandhidham | 06.02 | 06.07 | 2 | Mughal Sarai |
12307 | SF | Howrah | Jodhpur | 06.15 | 06.20 | Daily | Anugrah Narayan Road |
12307 | Link SF | Howrah | Bikaner | 06.15 | 06.20 | Daily | Anugrah Narayan Road |
12987 | SF | Sealdah | Ajmer | 06.28 | 06.33 | Daily | Sasaram |
15021 | Exp | Shalimar | Gorakhpur | 07.00 | 07.05 | 3 | Mughal Sarai |
53607 | Pass | Gaya | Dehri On Son | - | 07.40 | Daily | Kastha |
53363 | Pass | Gaya | Dehri On Son | - | 10.10 | Daily | Kastha |
53601 | Pass | Gaya | Dehri On Son | - | 11.55 | Daily | Kastha |
12801 | Purushottam SF | Puri | New Delhi | 14.00 | 14.05 | Daily | Anugrah Narayan Eoad |
12397 | Mahabodhi SF | Gaya | New Delhi | - | 14.30 | Daily | Guraru |
12371 | SF | Howrah | Jaisalmer | 14.50 | 14.55 | 1 | Mughal Sarai |
12381 | Poorva SF | Howrah | New Delhi | 14.50 | 14.55 | 3,4,7 | Rafiganj |
53521 | Pass | Asansol | Varanasi | 14.36 | 15.10 | Daily | Kastha |
53603 | Pass | Gaya | Dehri On Son | - | 15.30 | 7 | Kastha |
11046 | Dikshabhoomi | Dhanbad | Kolhapur | 16.50 | 17.00 | 1 | Dehri On Son |
53613 | Pass | Gaya | Mughal Sarai | - | 18.00 | Ex 7 | Kastha |
12357 | SF | Kolkata | Amritsar | 18.46 | 18.51 | 2,6 | Mughal Sarai |
12319 | SF | Kolkata | Agra Cantt | 20.12 | 20.17 | 3 | Mughal Sarai |
13243 | Intercity | Patna | Dehri On Son | 20.15 | 20.26 | Daily | Kastha |
13151 | Exp | Kolkata | Jammu Tawi | 21.05 | 21.15 | Daily | Guraru |
12817 | Jharkhand Swarna Jayanti SF | Hatia | Anand Vihar Ter | 21.35 | 21.40 | 3,5,7 | Guraru |
12301 | Rajdhani | Howrah | New Delhi | 22.36 | 22.39 | Ex 7 | Mughal Sarai |
12313 | Rajdhani | Sealdah | New Delhi | 22.51 | 22.54 | Daily | Mughal Sarai |
22823 | Rajdhani | Bhubaneshwar | New Delhi | 23.10 | 23.13 | 1,2,4,5 | Mughal Sarai |
22811 | Rajdhani | Bhubaneshwar | New Delhi | 23.10 | 23.13 | 3,6,7 | Mughal Sarai |
12439 | Rajdhani | Ranchi | New Delhi | 23.29 | 23.32 | 3,7 | Dehri On Son |
23348 | Exp | Patna | Singrauli | 23.33 | 23.43 | Daily | Guraru |
13348 | Palamou | Patna | Barkakana | 23.33 | 23.43 | Daily | Guraru |
12942 | SF | Asansol | Ahmedabad | 23.48 | 23.55 | 4 | Dehri On Son |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
15110 | Budhpurnima | Varanasi | Rajgir | 00.55 | 01.05 | Daily | Jehanabad |
13347 | Palamou | Barkakana | Patna | 02.08 | 02.18 | Daily | Bela |
23347 | Link | Singrauli | Patna | 02.08 | 02.18 | Daily | Bela |
13329 | Ganga Damodar | Dhanbad | Patna | 02.35 | 03.00 | Daily | Jehanabad |
18624 | Exp | Hatia | Rajendranagar | 03.40 | 04.05 | Daily | Makhdumpur Gaya |
28624 | Link | Barkakana | Rajendranagar | 03.40 | 04.05 | Daily | Makhdumpur Gaya |
63242 | MEMU | Gaya | Patna | - | 05.00 | Daily | Chakand |
63244 | MEMU | Gaya | Patna | - | 05.45 | Daily | Chakand |
53654 | Pass | Gaya | Patna | - | 06.30 | Daily | Chakand |
13244 | Exp | Dehri On Son | Patna | 07.20 | 07.25 | Daily | Bela |
63246 | MEMU | Gaya | Patna | - | 10.30 | Daily | Chakand |
63248 | MEMU | Gaya | Patna | - | 11.30 | Daily | Chakand |
63250 | MEMU | Gaya | Patna | - | 12.25 | Daily | Chakand |
18626 | Exp | Hatia | Patna | 12.45 | 13.10 | Daily | Bela |
63252 | MEMU | Gaya | Patna | - | 15.00 | Daily | Chakand |
63254 | MEMU | Gaya | Patna | - | 18.10 | Daily | Chakand |
12366 | Janshatabdi | Ranchi | Patna | 20.00 | 20.20 | Daily | Jehanabad |
63256 | MEMU | Gaya | Patna | - | 21.20 | Daily | Chakand |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
53624 | Pass | Gaya | Jhajha | - | 05.15 | Daily | Manpur |
53404 | Pass | Gaya | Jamalpur | - | 06.20 | Daily | Manpur |
53626 | Pass | Gaya | Kiul | - | 07.20 | Daily | Shaheed Ishwar Chowdhary |
73258 | DMU | Gaya | Bakhtiyarpur | - | 08.02 | Daily | Shaheed Ishwar Chowdhary |
53628 | Pass | Gaya | Kiul | - | 11.15 | Daily | Shaheed Ishwar Chowdhary |
13024 | Exp | Gaya | Howrah | - | 12.10 | Daily | Wazerganj |
15619 | Exp | Gaya | Kamakhya | - | 12.50 | 2 | Nawadah |
53616 | Pass | Gaya | Jamalpur | - | 15.00 | Daily | Manpur |
53630 | Pass | Gaya | Kiul | - | 19.00 | Daily | Manpur |
53632 | Pass | Gaya | Kiul | - | 20/50 | Daily | Manpur |
Last update: 21 May 2012
Trains terminating at Gaya, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Can't travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें