AHMEDABAD/ ADI Time Table
AHMEDABAD (ADI)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
14708 | Ranakpur | Bandra Ter | Bikaner | 00:01 | 00:25 | Daily | Sabarmati |
19263 | Exp | Porbandar | Delhi S Rohilla | 00:20 | 00:50 | 3,7 | Sabarmati |
19269 | Exp | Porbandar | Muzaffarpur | 00:20 | 00:50 | 5,6 | Palanpur |
16125 | Exp | Chennai Egmore | Jodhpur | 01:00 | 01:20 | 1 | Mahesana |
17037 | Exp | Secunderabad | Bikaner | 01:00 | 01:20 | 4,5 | Mahesana |
59473 | Pass | Ahmedabad | Patan | - | 03:30 | 2,6 | Sabarmati |
52910 | Pass MG | Ahmedabad | Mahesana | - | 04:55 | Daily | Sabarmati |
19707 | Aravali | Bandra Ter | Jaipur | 05:15 | 05:35 | Daily | Sabarmati |
54804 | Pass | Ahmedabad | Jodhpur | - | 06:15 | Daily | Sabarmati |
52914 | Pass | Ahmedabad | Ranuj | - | 06:55 | Daily | Sabarmati |
16312 | Exp | Kochuveli | Bikaner | 06:45 | 07:05 | 1 | Palanpur |
16210 | Exp | Mysore | Ajmer | 07:15 | 07:40 | 4,6 | Mahesana |
16508 | Exp | Bangalore City | Jodhpur | 07:15 | 07:40 | 3,5 | Mahesana |
16532 | Garib Nawaz | Yashvantpur | Ajmer | 07:15 | 07:40 | 7 | Mahesana |
16534 | Exp | Yashvantpur | Jodhpur | 07:15 | 07:40 | 2 | Abu Road |
19916 | Intercity | Ahmedabad | Mahesana | - | 08:00 | Daily | Sabarmati |
11090 | Exp | Pune | Jodhpur | 07:45 | 08:05 | 1 | Sabarmati |
19065 | Exp | Bandra Ter | Jodhpur | 07:45 | 08:05 | 6 | Mahesana |
19107 | Janmbhoomi | Ahmedabad | Udhampur | - | 08:05 | 7 | Abu Road |
12959 | SF | Dadar | Bhuj | 08:05 | 08:25 | 3,6 | Mahesana |
19310 | Exp | Indore | Gandhinagar Capital | 08:45 | 08:55 | Daily | Sabarmati |
19105 | Haridwar Mail | Ahmedabad | Haridwar | - | 10:05 | Daily | Sabarmati |
79435 | DMU | Ahmedabad | Patan | - | 10:45 | Ex 7 | Sabarmati |
19223 | Exp | Ahmedabad | Jammu Tawi | - | 11:20 | Daily | Sabarmati |
52908 | Pass | Ahmedabad | Mahesana | - | 11:20 | Daily | Sabarmati |
69131 | MEMU | Ahmedabad | Gandhinagar Capital | - | 12:10 | Daily | Sabarmati |
52906 | Pass MG | Ahmedabad | Mahesana | - | 13:55 | Daily | Sabarmati |
79431 | DMU | Ahmedabad | Mahesana | - | 15:20 | Daily | Sabarmati |
15270 | Jan | Ahmedabad | Muzaffarpur | - | 16:15 | 7 | Mahesana |
12548 | Superfast | Ahmedabad | Agra Fort | - | 16:55 | 1,3,6 | Abu Road |
52912 | Pass MG | Ahmedabad | Ranuj | - | 17:35 | Daily | Sabarmati |
12957 | S J Rajdhani | Ahmedabad | New Delhi | - | 17:45 | Daily | Mahesana |
19912 | Intercity | Ahmedabad | Mahesana | - | 18:25 | Daily | Sabarmati |
12915 | Ashram SF | Ahmedabad | Delhi | - | 18:30 | Daily | Sabarmati |
79433 | Pass | Ahmedabad | Patan | - | 18:45 | Daily | Sabarmati |
52904 | Pass MG | Ahmedabad | Mahesana | - | 19:00 | Daily | Sabarmati |
12216 | Garib Rath | Bandra Ter | Delhi S Rohilla | 19:30 | 19:40 | 2,3,5,7 | Gandhinagar Capital |
14312 | Ala Hazrat | Bhuj | Bareilly | 19:50 | 20:25 | 1,4,6,7 | Mahesana |
52902 | Pass MG | Ahmedabad | Mahesana | - | 20:35 | Daily | Sabarmati |
12480 | Suryanagri SF | Bandra Ter | Jodhpur | 21:15 | 21:35 | Daily | Mahesana |
12490 | Superfast | Dadar | Bikaner | 22:20 | 22:40 | 3,7 | Palanpur |
12989 | Superfast | Dadar | Ajmer | 22:20 | 22:40 | 1,4,6 | Mahesana |
54805 | Pass | Ahmedabad | Ajmer | - | 23:15 | Daily | Sabarmati |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
19131 | Kutch | Bandra Ter | Bhuj | 01:45 | 02:05 | Daily | Viramgam |
19017 | Saurashtra Janta | Bandra Ter | Jamnagar | 02:10 | 02:30 | Daily | Sanand |
19570 | Exp | Varanasi | Okha | 02:50 | 03:10 | 1 | Viramgam |
19264 | Exp | Delhi S Rohilla | Porbandar | 02:55 | 03:20 | 2,5 | Viramgam |
16733 | Exp | Rameshwaram | Okha | 03:40 | 03:55 | 1 | Viramgam |
18401 | Exp | Puri | Okha | 03:40 | 04:00 | 2 | Viramgam |
19005 | Saurashtra Mail | Mumbai Central | Okha | 04:55 | 05:15 | Daily | Sanand |
19005 | Slip | Mumbai Central | Veraval | 04:55 | 05:15 | Daily | Sanand |
12971 | Superfast | Bandra Ter | Bhavnagar | 05:25 | 05:45 | Daily | Viramgam |
14311 | Ala Hazrat | Bareilly | Bhuj | 06:15 | 06:45 | 3,5,6,7 | Viramgam |
16338 | Exp | Ernakulam | Okha | 06:47 | 07:05 | 5,7 | Viramgam |
16334 | Exp | Trivandrum Central | Veraval | 06:47 | 07:05 | 3 | Viramgam |
16336 | Exp | Nagarcoil | Gandhidham | 06:47 | 07:05 | 4 | Viramgam |
19259 | Exp | Kochuveli | Bhavnagar | 06:47 | 07:05 | 6 | Joravarnagar |
12994 | SF | Puri | Gandhidham | 07:25 | 07:45 | 3 | Dhrangandhra |
19025 | Exp | Surat | Mahuva | 09:20 | 09:40 | 3 | Viramgam |
19025 | Exp | Surat | Bhavnagar | 09:20 | 09:40 | 3 | Viramgam |
16506 | Exp | Bangalore City | Gandhidham | 07:15 | 07:40 | 1 | Viramgam |
19270 | Exp | Muzaffarpur | Porbandar | 07:15 | 07:50 | 2,3 | Viramgam |
11092 | Exp | Pune | Bhuj | 07:45 | 08:05 | 2 | Viramgam |
11088 | Exp | Pune | Veraval | 07:45 | 08:05 | 5 | Viramgam |
11464 | Exp | Jabalpur | Somnath | 08:00 | 08:20 | 1,3,4,5,6 | Viramgam |
11466 | Exp | Jabalpur | Somnath | 08:00 | 08:20 | 2,7 | Viramgam |
12906 | Superfast | Howrah | Porbandar | 08:55 | 09:15 | 1,4,7 | Viramgam |
12906 | Superfast | Howrah | Okha | 08:55 | 09:15 | 1,4,7 | Viramgam |
19119 | Exp | Ahmedabad | Somnath | - | 10:30 | Daily | Sabarmati |
12938 | Garba SF | Howrah | Gandhidham | 11:00 | 11:25 | 3 | Dhrangandhra |
12950 | Kaviguru SF | Santragachi | Porbandar | 11:30 | 11:50 | 2 | Viramgam |
59547 | Pass | Ahmedabad | Okha | - | 12:00 | Daily | Sabarmati |
12476 | Superfast | Jammu Tawi | Hapa | 14:10 | 14:30 | 2 | Viramgam |
12478 | Superfast | Jammu Tawi | Jamnagar | 14:10 | 14:30 | 1 | Viramgam |
16614 | Exp | Coimbatore | Rajkot | 14:45 | 15:05 | 6 | Viramgam |
17018 | Exp | Secunderabad | Rajkot | 15:04 | 15:05 | 2,3,7 | Viramgam |
17204 | Exp | Kakinada Town | Bhavnagar | 14:45 | 15:05 | 5 | Viramgam |
19567 | Vivek | Madurai | Dwarka | 16:10 | 16:30 | 2 | Rajkot |
19059 | Intercity | Surat | Jamnagar | 17:40 | 18:00 | Ex 1 | Sabarmati |
29059 | Intercity | Surat | Hapa | 17:40 | 18:00 | 1 | Sabarmati |
15045 | Exp | Gorakhpur | Okha | 17:55 | 18:15 | 5 | Viramgam |
15636 | Dwarka | Guwahati | Okha | 17:55 | 18:15 | 3 | Viramgam |
59049 | Pass | Valsad | Viramgam | 17:45 | 18:30 | Daily | Sabarmati |
15668 | Exp | Kamakhya | Gandhidham | 19:00 | 19:20 | 5 | Viramgam |
19215 | Saurashtra | Mumbai Central | Porbandar | 19:40 | 20:05 | Daily | Sabarmati |
12997 | Superfast | Tirunelveli | Hapa | 20:05 | 20:15 | 2,3 | Surendranagar |
19221 | Somnath | Ahmedabad | Veraval | - | 22:00 | Daily | Viramgam |
19115 | Exp | Bandra Ter | Bhuj | 23:45 | 23:59 | Daily | Viramgam |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
69106 | MEMU | Ahmedabad | Anand | - | 01:00 | Daily | Maninagar |
12215 | Garib Rath | Delhi S Rohilla | Bandra Ter | 01:20 | 01:30 | 2,3,5,7 | Vadodara |
14707 | Ranakpur | Bikaner | Bandra Ter | 01:08 | 01:40 | Daily | Nadiad |
79430 | DMU | Ahmedabad | Anand | - | 02:00 | 1,3,5 | Maninagar |
12972 | Superfast | Bhavnagar | Bandra Ter | 01:55 | 02:15 | Daily | Nadiad |
69116 | MEMU | Ahmedabad | Anand | - | 02:40 | Daily | Maninagar |
19132 | Kutch | Bhuj | Bandra Ter | 02:40 | 03:05 | Daily | Nadiad |
12998 | Superfast | Hapa | Tirunelveli | 03:10 | 03:20 | 6,7 | Vadodara |
19026 | Exp | Mahuva | Surat | 03:10 | 03:30 | 4 | Vadodara |
59230 | Link exp | Bhavnagar | Surat | 03:10 | 03:30 | 4 | Vadodara |
12479 | Suryanagri SF | Jodhpur | Bandra Ter | 03:30 | 03:50 | Daily | Vadodara |
12993 | SF | Gandhidham | Puri | 04:10 | 04:30 | 6 | Vadodara |
12489 | Superfast | Bikaner | Dadar | 04:20 | 04:40 | 3,7 | Vadodara |
12960 | SF | Bhuj | Dadar | 04:20 | 04:40 | 2,5 | Nadiad |
15046 | Exp | Okha | Gorakhpur | 04:35 | 04:45 | 1 | Anand |
12934 | Karnavati | Ahmedabad | Mumbai Central | - | 04:55 | Daily | Nadiad |
12990 | Superfast | Ajmer | Dadar | 04:35 | 04:55 | 1,4,6 | Nadiad |
19066 | Exp | Jodhpur | Bandra Ter | 04:35 | 04:55 | 7 | Vadodara |
19116 | Exp | Bhuj | Bandra Ter | 05:05 | 05:25 | Daily | Maninagar |
69114 | MEMU | Ahmedabad | Vadodara | - | 05:35 | Daily | Maninagar |
12655 | Navjeevan | Ahmedabad | Chennai Central | - | 06:30 | Daily | Nadiad |
16126 | Exp | Jodhpur | Chennai Egmore | 06:25 | 06:50 | 2 | Vadodara |
17038 | Exp | Bikaner | Secunderabad | 06:25 | 06:50 | 1,6 | Vadodara |
19012 | Gujrat | Ahmedabad | Mumbai Central | - | 07:00 | Daily | Maninagar |
19216 | Saurashtra | Porbandar | Mumbai Central | 06:00 | 07:10 | Daily | Maninagar |
69108 | MEMU | Ahmedabad | Vadodara | - | 08:35 | Daily | Maninagar |
16613 | Exp | Rajkot | Coimbatore | 09:40 | 10:00 | 7 | Nadiad |
17017 | Exp | Rajkot | Secunderabad | 09:40 | 10:00 | 1,3,4 | Nadiad |
17203 | Exp | Bhavnagar | Kakinada Town | 09:40 | 10:00 | 6 | Vadodara |
19568 | Vivek | Dwarka | Madurai | 09:40 | 10:00 | 5 | Nadiad |
59050 | Pass | Viramgam | Valsad | 09:25 | 10:15 | Daily | Maninagar |
19060 | Intercity | Jamnagar | Surat | 10:30 | 10:50 | Ex 2 | Nadiad |
29060 | Intercity | Hapa | Surat | 10:30 | 10:50 | 2 | Nadiad |
16311 | Exp | Bikaner | Kochuveli | 10:50 | 11:10 | 3 | Vadodara |
16333 | Exp | Veraval | Trivandrum Central | 11:05 | 11:25 | 4 | Anand |
16335 | Exp | Gandhidham | Nagarcoil | 11:05 | 11:25 | 5 | Nadiad |
16337 | Exp | Okha | Ernakulam | 11:05 | 11:25 | 1,6 | Anand |
19260 | Exp | Bhavnagar | Kochuveli | 11:05 | 11:25 | 7 | Nadiad |
12473 | Sarvodaya | Ahmedabad | Jammu Tawi | - | 11:35 | 6 | Nadiad |
12475 | Superfast | Hapa | Jammu Tawi | 11:10 | 11:35 | 3 | Nadiad |
12477 | Superfast | Jamnagar | Jammu Tawi | 11:10 | 11:35 | 2 | Nadiad |
59442 | Pass | Ahmedabad | Mumbai Central | - | 12:05 | Daily | Maninagar |
69128 | MEMU | Ahmedabad | Anand | - | 13:50 | Daily | Maninagar |
12010 | Shatabdi | Ahmedabad | Mumbai Central | - | 14:30 | Ex 7 | Nadiad |
19130 | Exp | Ahmedabad | Vadodara | - | 14:35 | Daily | Maninagar |
16505 | Exp | Gandhidham | Bangalore City | 14:30 | 14:55 | 2 | Nadiad |
16507 | Exp | Jodhpur | Bangalore City | 14:30 | 14:55 | 4,6 | Nadiad |
16531 | Garib Nawaz | Ajmer | Yashvantpur | 14:30 | 14:55 | 1 | Nadiad |
16533 | Exp | Jodhpur | Yashvantpur | 14:30 | 14:55 | 3 | Anand |
16209 | Exp | Ajmer | Mysore | 14:30 | 14:55 | 5,7 | Nadiad |
16734 | Exp | Okha | Rameshwaram | 15:15 | 15:40 | 2 | Vadodara |
12905 | Superfast | Porbandar | Howrah | 15:15 | 15:40 | 3,4,7 | Vadodara |
22905 | Superfast | Okha | Howrah | 15:15 | 15:40 | 3,4,7 | Vadodara |
11091 | Exp | Bhuj | Pune | 15:10 | 16:00 | 3 | Nadiad |
11089 | Exp | Jodhpur | Pune | 15:10 | 16:00 | 2 | Nadiad |
11095 | Ahinsa | Ahmedabad | Pune | - | 16:00 | 4 | Nadiad |
11087 | Exp | Veraval | Pune | 15:15 | 16:00 | 6 | Nadiad |
12949 | Kaviguru SF | Porbandar | Santragachi | 15:55 | 16:15 | 5 | Anand |
11453 | Prerna | Ahmedabad | Nagpur | - | 16:25 | 4,7 | Nadiad |
69102 | MEMU | Ahmedabad | Vadodara | - | 16:40 | Daily | Maninagar |
12917 | Gujrat S K | Ahmedabad | Hazrat Nizamuddin | - | 17:20 | 1,3,5 | Nadiad |
18402 | Exp | Okha | Puri | 17:25 | 18:00 | 3 | Vadodara |
18406 | Exp | Ahmedabad | Puri | - | 18:00 | 5 | Vadodara |
16501 | Exp | Ahmedabad | Bangalore City | - | 18:00 | 2 | Anand |
12844 | Superfast | Ahmedabad | Puri | - | 18:00 | 1,4,6,7 | Nadiad |
19110 | Gujrat Queen | Ahmedabad | Valsad | - | 18:10 | Daily | Maninagar |
11463 | Exp | Somnath | Jabalpur | 18:25 | 18:45 | 2,3,4,5,7 | M Kheda Rd |
11465 | Exp | Somnath | Jabalpur | 18:25 | 18:45 | 1,6 | M Kheda Rd |
69130 | MEMU | Ahmedabad | Anand | - | 19:10 | Daily | Maninagar |
11049 | Exp | Ahmedabad | Kolhapur | - | 19:30 | 7 | Nadiad |
19309 | Exp | Gandhinagar Capital | Indore | 19:25 | 19:45 | Daily | M Kheda Rd |
19018 | Saurashtra Janta | Jamnagar | Bandra Ter | 20:10 | 20:35 | Daily | Maninagar |
19165 | Sabarmati | Ahmedabad | Darbhanga | - | 20:50 | 3,5,7 | Maninagar |
19167 | Sabarmati | Ahmedabad | Varanasi | - | 20:50 | 1,2,4,6 | Maninagar |
19144 | Lokshakti | Ahmedabad | Bandra Ter | - | 21:05 | Daily | Maninagar |
15635 | Exp | Okha | Guwahati | 21:05 | 21:30 | 5 | Nadiad |
15667 | Exp | Gandhidham | Kamakhya | 21:05 | 21:30 | 6 | Vadodara |
12947 | Azimabad SF | Ahmedabad | Patna | - | 21:30 | 1,3 | Nadiad |
12902 | Gujrat Mail SF | Ahmedabad | Mumbai Central | - | 22:00 | Daily | Maninagar |
19708 | Aravali | Jaipur | Bandra Ter | 22:10 | 22:35 | Daily | Nadiad |
19006 | Saurashtra Mail | Okha | Mumbai Central | 22:25 | 22:50 | Daily | Nadiad |
59460 | Slip Exp | Veraval | Mumbai Central | 22:25 | 22:50 | Daily | Nadiad |
59440 | Pass | Ahmedabad | Borivali | - | 23:00 | Daily | Maninagar |
19569 | Exp | Okha | Varanasi | 23:00 | 23:25 | 4 | Anand |
12937 | Garba SF | Gandhidham | Howrah | 23:00 | 23:25 | 6 | Vadodara |
12941 | Superfast | Ahmedabad | Asansol | - | 23:25 | 2 | Nadiad |
12268 | Duronto | Ahmedabad | Mumbai Central | - | 23:45 | Daily | Mumbai Central |
12833 | Superfast | Ahmedabad | Howrah | - | 23:55 | Daily | Maninagar |
NUMBER | TRAIN NAME | FROM | TO | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|
52928 | Mewar Pass | Ahmedabad | Udaipur City | 07:10 | Daily | Asarva |
52924 | Pass | Ahmedabad | Khed Brahma | 08:10 | Daily | Asarva |
52920 | Pass | Ahmedabad | Himmatnagar | 08:50 | Daily | Asarva |
52916 | Pass | Ahmedabad | Nandol Dahegam | 11:50 | Daily | Asarva |
52926 | Pass | Ahmedabad | Khed Brahma | 15:50 | Daily | Asarva |
52922 | Pass | Ahmedabad | Himmatnagar | 18:35 | Daily | Asarva |
52918 | Pass | Ahmedabad | Nandol Dahegam | 21:20 | Daily | Asarva |
19944 | Exp | Ahmedabad | Udaipur City | 23:00 | Daily | Asarva |
Trains terminating at Ahmedabad, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
इस टिप्पणी को लेखक द्वारा हटा दिया गया है.
जवाब देंहटाएंइस टिप्पणी को लेखक द्वारा हटा दिया गया है.
जवाब देंहटाएं