DELHI JUNCTION/DLI time table
DELHI (DLI)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
64051 | EMU | Palwal | Ghaziabad | 00.58 | 01.00 | Daily | Delhi Shahdra |
18102 | Muri | Jammu Tawi | Tatanagar | 04.30 | 04.55 | Daily | Ghaziabad |
18102 | Muri | Jammu Tawi | Rourkela | 04.30 | 04.55 | Daily | Ghaziabad |
64104 | EMU | Delhi | Dankaur | - | 05.20 | Daily | Delhi Shahdra |
14084 | Sikkim Mahananda | Delhi | Alipur Duar | - | 06.40 | Daily | Delhi Shahdra |
12312 | Mail SF | Kalka | Howrah | 06.30 | 07.00 | Daily | Ghaziabad |
64402 | EMU | Delhi | Ghaziabad | - | 07.10 | Daily | Delhi Shahdra |
64004 | EMU | Sonipat | Sahibabad | 08.23 | 08.25 | Daily | Delhi Shahdra |
64414 | EMU | Delhi | Ghaziabad | - | 08.50 | Daily | Delhi Shahdra |
64152 | EMU | Delhi | Aligarh | - | 08.55 | Daily | Delhi Shahdra |
64404 | EMU | Delhi | Ghaziabad | - | 09.20 | Daily | Delhi Shahdra |
64406 | EMU | Delhi | Ghaziabad | - | 09.30 | Daily | Delhi Shahdra |
64903 | EMU | Mathura | Ghaziabad | 09.35 | 09.50 | Daily | Delhi Shahdra |
64408 | EMU | Delhi | Ghaziabad | - | 10.00 | Daily | Delhi Shahdra |
64901 | EMU | Kosi Kalan | Ghaziabad | 11.03 | 11.05 | Daily | Delhi Shahdra |
64434 | EMU | Delhi | Ghaziabad | - | 11.25 | Daily | Sadar Bazar |
64112 | EMU | Shakurbasti | Dankaur | 11.53 | 11.55 | Daily | Delhi Shahdra |
64584 | EMU | Delhi | Tundla | - | 13.00 | Daily | Delhi Shahdra |
15708 | Exp | Amritsar | Katihar | 15.15 | 15.30 | Daily | Aligarh |
13040 | Janta | Delhi | Howrah | - | 15.40 | Daily | Delhi Shahdra |
64419 | EMU | Hazrat Nizamuddin | Ghaziabad | 16.25 | 16.30 | Daily | Delhi Shahdra |
64106 | EMU | Delhi | Khurja | - | 17.25 | Daily | Delhi Shahdra |
64582 | EMU | Delhi | Hathras Qilah | - | 17.45 | Daily | Delhi Shahdra |
64102 | EMU | Delhi | Aligarh | - | 18.15 | Daily | Delhi Shahdra |
64410 | EMU | Delhi | Ghaziabad | - | 18.30 | Daily | Delhi Shahdra |
64418 | EMU | Delhi | Ghaziabad | - | 18.40 | Daily | Ghaziabad |
12330 | West Benghal S K SF | Delhi | Sealdah | - | 19.10 | 3 | Kanpur Central |
12380 | West Benghal S K SF | Amritsar | Sealdah | 18.20 | 19.10 | 7 | Kanpur Central |
12226 | Kaifiyat SF | Delhi | Azamgarh | - | 19.20 | Daily | Aligarh |
64412 | EMU | Delhi | Ghaziabad | - | 20.15 | Daily | Delhi Shahdra |
64108 | EMU | Delhi | Khurja | - | 20.30 | Daily | Delhi Shahdra |
13112 | Lal Quilla | Delhi | Kolkata | - | 20.50 | Daily | Ghaziabad |
14218 | Unchahar | Chandigarh | Allahabad | 21.15 | 21.40 | Daily | Sahibabad |
13414 | Farakka | Delhi | Malda Town | - | 21.50 | 1,3,6 | Ghaziabad |
13484 | Farakka | Delhi | Malda Town | - | 21.50 | 2,4,5,7 | Ghaziabad |
14724 | Kalindi | Bhiwani | Kanpur Central | 21.30 | 22.00 | Daily | Delhi Shahdra |
14056 | Brahmputra | Delhi | Dibrugarh | - | 23.30 | Daily | Khurja |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
19603 | Exp | Ajmer | Sultanpur | 23.45 | 00.40 | 3 | Moradabad |
54308 | Pass | Delhi | Moradabad | - | 01.45 | Daily | Delhi Shahdra |
14556 | Exp | Delhi | Bareilly | - | 06.05 | Daily | Delhi Shahdra |
14044 | Garhwal | Delhi | Kotdwar | - | 07.20 | Daily | Delhi Shahdra |
15610 | Avadh Assam | Lalgarh | Guwahati | 07.20 | 07.50 | Daily | Ghaziabad |
54056 | Pass | Delhi | Moradabad | - | 09.40 | Daily | Delhi Shahdra |
14322 | Ala Hazrat | Bhuj | Bareilly | 14.35 | 14.55 | 3,4,6 | Ghaziabad |
14312 | Ala Hazrat | Bhuj | Bareilly | 14.35 | 14.55 | 1,2,5,7 | Ghaziabad |
19601 | Exp | Ajmer | New Jalpaiguri | 14.45 | 15.05 | 6 | Moradabad |
15035 | Uttaranchal S K | Delhi | Kathgodam | - | 16.00 | Daily | Amroha |
15035 | Uttaranchal S K | Delhi | Ramnagar | - | 16.00 | Daily | Amroha |
14014 | Sadbhavna | Delhi | Sultanpur | - | 16.20 | 1,6 | Ghaziabad |
14018 | Sadbhavna | Delhi | Muzaffarpur | - | 16.20 | 3 | Ghaziabad |
14016 | Sadbhavna | Delhi | Raxaul | - | 16.20 | 5,7 | Ghaziabad |
14008 | Sadbhavna | Delhi | Muzaffarpur | - | 16.20 | 2,4 | Ghaziabad |
15280 | Poorabiya | Adarsh Nagar Delhi | Saharsa | 16.10 | 16.45 | 1 | Ghaziabad |
15274 | Satyagrah | Delhi | Raxaul | - | 17.15 | Daily | Delhi Shahdra |
14206 | Exp | Delhi | Faizabad | - | 18.40 | Daily | Ghaziabad |
54022 | Pass | Tilak Bridge | Bulandshahr | 18.46 | 18.50 | Daily | Delhi Shahdra |
14208 | Padmavat | Delhi | Pratapgarh | - | 19.50 | Daily | Ghaziabad |
19269 | Exp | Porbandar | Muzaffarpur | 20.00 | 20.40 | 5,6 | Moradabad |
15716 | Garib Nawaj | Ajmer | Kishanganj | 20.00 | 20.40 | 1,2,4 | Moradabad |
15716 | Slip | Ajmer | Radhikapur | 20.00 | 20.40 | 1 | Moradabad |
14674 | Shaheed | Amritsar | Jaynagar | 20.45 | 21.15 | 2,4,5,7 | Ghaziabad |
14650 | Saryu Yamuna | Amritsar | Jaynagar | 20.45 | 21.15 | 1,3,6 | Ghaziabad |
14041 | Mussoorie | Delhi Sarai Rohilla | Dehradun | 21.50 | 22.20 | Daily | Delhi Shahdra |
14041 | Mussoorie | Delhi Sarai Rohilla | Kotdwar | 21.50 | 22.20 | Daily | Delhi Shahdra |
15013 | Ranikhet | Delhi | Kathgodam | - | 22.40 | Daily | Sahibabad |
15013 | Jim Corbett | Delhi | Ramnagar | - | 22.40 | Daily | Sahibabad |
54076 | Pass | Delhi | Sitapur City | - | 23.40 | Daily | Delhi Shahdra |
54078 | Pass | Delhi | Bareilly | - | 23.40 | Daily | Delhi Shahdra |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
54539 | Pass | Hazrat Nizamuddin | Ambala Cantt | 04.20 | 04.40 | Daily | Delhi Shahdra |
19105 | Haridwar Mail | Ahmedabad | Haridwar | 05.05 | 05.30 | Daily | Delhi Shahdra |
54505 | Pass | Delhi | Ambala Cantt | - | 10.20 | Daily | Delhi Shahdra |
54521 | Pass | Delhi | Saharanpur | - | 13.30 | Daily | Delhi Shahdra |
14645 | Shalimar | Delhi | Jammu Tawi | - | 15.50 | Daily | Ghaziabad |
74001 | DMU | Delhi | Muzaffarnagar | - | 16.55 | Daily | Delhi Shahdra |
54471 | Pass | Delhi | Rishikesh | - | 17.35 | Daily | Delhi Shahdra |
54473 | Pass | Delhi | Saharanpur | - | 18.15 | Daily | Sadar Bazar |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
51909 | Pass | Delhi | Saharanpur | - | 05.10 | Daily | Delhi Shahdra |
74021 | DMU | Delhi | Shamli | - | 07.35 | Daily | Delhi Shahdra |
54475 | Pass | Delhi | Haridwar | - | 10.10 | Daily | Delhi Shahdra |
51911 | Pass | Delhi | Saharanpur | - | 12.45 | Daily | Delhi Shahdra |
14545 | Janta | Farukhnagar | Saharanpur | 15.05 | 17.05 | Daily | Delhi Shahdra |
51913 | Pass | Delhi | Saharanpur | - | 18.05 | Daily | Delhi Shahdra |
74023 | DMU | Delhi | Shamli | - | 19.00 | Daily | Delhi Shahdra |
51905 | Pass | Delhi | Shamli | - | 19.30 | Daily | Delhi Shahdra |
54057 | Pass | Delhi | Shamli | - | 21.00 | Daily | Delhi Shahdra |
54059 | Pass | Delhi | Shamli | - | 22.50 | Daily | Delhi Shahdra |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
15707 | Exp | Katihar | Amritsar | 02.50 | 03.25 | Daily | Sonipat |
14217 | Unchahar | Allahabad | Chandigarh | 04.05 | 04.25 | Daily | Narela |
64531 | EMU | Delhi | Panipat | - | 05.50 | Daily | Subzi Mandi |
14037 | Exp | Delhi | Pathankot | - | 08.00 | 2,5,7 | Panipat |
12379 | West Benghal S K SF | Sealdah | Amritsar | 11.55 | 12.15 | 6 | Ambala Cantt |
14649 | Saryu Yamuna | Jaynagar | Amritsar | 11.50 | 12.45 | 1,3,6 | Subzi Mandi |
14673 | Shaheed | Jaynagar | Amritsar | 11.50 | 12.45 | 2,4,5,7 | Subzi Mandi |
64533 | EMU | Delhi | Panipat | - | 13.00 | Daily | Subzi Mandi |
15279 | Poorabiya | Saharsa | Adarsh Nagar Delhi | 12.10 | 13.50 | 1 | Adarsh Nagar Delhi |
14731 | Exp | Delhi | Bathinda | - | 14.15 | Daily | Subzi Mandi |
54303 | Pass | Delhi | Kalka | - | 15.30 | Daily | Subzi Mandi |
64451 | EMU | Delhi | Panipat | - | 16.40 | Daily | Subzi Mandi |
64453 | EMU | Delhi | Panipat | - | 17.40 | Daily | Subzi Mandi |
64001 | EMU | Delhi | Panipat | - | 19.30 | Daily | Subzi Mandi |
14033 | Jammu Mail | Delhi | Udhampur | - | 20.20 | Daily | Subzi Mandi |
24033 | Jammu Mail Link | Delhi | Hoshiarpur | - | 20.20 | Daily | Subzi Mandi |
12311 | Mail SF | Howrah | Kalka | 20.45 | 21.15 | Daily | Subzi Mandi |
18601 | Muri | Rourkela | Jammu Tawi | 21.35 | 22.00 | Daily | Subzi Mandi |
18101 | Muri | Tatanagar | Jammu Tawi | 21.35 | 22.00 | Daily | Subzi Mandi |
12413 | Pooja SF | Ajmer | Jammu Tawi | 21.55 | 22.25 | Daily | Karnal |
14553 | Himachal | Delhi | Una Himachal | - | 22.45 | Daily | Subzi Mandi |
14001 | Exp | Delhi | Atari | - | 23.05 | 3,7 | Atari |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
54005 | Pass | Delhi | Bhiwani | - | 04.40 | Daily | Delhi Kishanganj |
14723 | Kalindi | Kanpur Central | Bhiwani | 05.45 | 06.20 | Daily | Delhi Kishanganj |
54641 | Pass | Delhi | Firozpur Cantt | - | 06.30 | Daily | Delhi Kishanganj |
64111 | EMU | Khurja | Shakurbasti | 08.20 | 08.25 | Daily | Delhi Kishanganj |
51903 | Pass | Delhi | Rohtak | - | 09.00 | Daily | Delhi Kishanganj |
64109 | EMU | Dankaur | Shakurbasti | 09.28 | 09.30 | Daily | Sadar Bazar |
54031 | Pass | Delhi | Jind | - | 11.55 | Daily | Delhi Kishanganj |
12481 | Intercity SF | Delhi | Shri Ganganagar | - | 13.10 | Daily | Shakurbasti |
14519 | Kisan | Delhi | Bathinda | - | 14.55 | Daily | Delhi Kishanganj |
54035 | Pass | Delhi | Jakhal | - | 15.25 | Daily | Delhi Kishanganj |
15609 | Avadh Assam | Guwahati | Lalgarh | 15.50 | 16.25 | Daily | Delhi Kishanganj |
54503 | Pass | Delhi | Bhiwani | - | 16.45 | Daily | Delhi Kishanganj |
54033 | Pass | Delhi | Jind | - | 17.20 | Daily | Delhi Kishanganj |
74011 | DMU | Delhi | Rohtak | - | 20.20 | Daily | Delhi Kishanganj |
14035 | Dhauladhar | Delhi | Pathankot | - | 22.10 | 1,3,5 | Delhi Kishanganj |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
54413 | Pass | Delhi | Rewari | - | 03.40 | Daily | Delhi Sarai Rohilla |
12414 | Pooja SF | Jammu Tawi | Ajmer | 04.00 | 04.30 | Daily | Delhi Cantt |
54309 | Pass | Delhi | Rewari | - | 05.20 | Daily | Delhi Sarai Rohilla |
19604 | Exp | Sultanpur | Ajmer | 06.25 | 06.40 | 4 | Delhi Cantt |
54085 | Pass | Delhi | Rewari | - | 07.00 | Daily | Delhi Sarai Rohilla |
14042 | Mussoorie | Dehradun | Delhi Sarai Rohilla | 07.55 | 08.15 | Daily | Delhi Sarai Rohilla |
24042 | Mussoorie Link | Kotdwar | Delhi Sarai Rohilla | 07.55 | 08.15 | Daily | Delhi Sarai Rohilla |
14546 | Janta | Saharanpur | Farukhnagar | 10.25 | 10.50 | Daily | Delhi Sarai Rohilla |
14311 | Ala Hazrat | Bareilly | Bhuj | 11.25 | 11.40 | 2,4,5,6 | Delhi Sarai Rohilla |
14321 | Ala Hazrat | Bareilly | Bhuj | 11.25 | 11.40 | 1,3,7 | Delhi Sarai Rohilla |
19602 | Exp | New Jalpaiguri | Ajmer | 12.10 | 12.30 | 2 | Delhi Cantt |
19270 | Exp | Muzaffarpur | Porbandar | 12.40 | 12.55 | 1,2 | Delhi Sarai Rohilla |
15715 | Garib Nawaj | Kishanganj | Ajmer | 13.05 | 13.35 | 1,3,6 | Delhi Sarai Rohilla |
54415 | Pass | Delhi | Rewari | - | 13.50 | Daily | Delhi Sarai Rohilla |
12916 | Ashram SF | Delhi | Ahmedabad | - | 15.20 | Daily | Delhi Cantt |
54417 | Pass | Delhi | Rewari | - | 16.10 | Daily | Delhi Sarai Rohilla |
14659 | Intercity | Delhi | Jaisalmer | - | 17.30 | Daily | Delhi Sarai Rohilla |
14659 | Malani | Delhi | Barmer | - | 17.30 | Daily | Delhi Sarai Rohilla |
54419 | Pass | Delhi | Rewari | - | 20.05 | Daily | Delhi Sarai Rohilla |
12461 | Mandore SF | Delhi | Jodhpur | - | 20.55 | Daily | Delhi Cantt |
19106 | Haridwar | Ahmedabad | 21.50 | 22.25 | Daily | Delhi Cantt | |
51915 | Pass | Delhi | Farukhnagar | - | 23.35 | Daily | Delhi Sarai Rohilla |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
54540 | Pass | Ambala Cantt | Hazrat Nizamuddin | 00.25 | 00.45 | Daily | New Delhi |
64420 | EMU | Ghaziabad | Hazrat Nizamuddin | 00.50 | 00.55 | Daily | New Delhi |
64062 | EMU | Delhi | Ballabgarh | - | 05.25 | Daily | Sadar Bazar |
51902 | Pass | Delhi | Agra Cantt | - | 06.45 | Daily | Sadar Bazar |
54021 | Pass | Bulandshahr | Tilak Bridge | 08.33 | 08.35 | Daily | New Delhi |
64434 | EMU | Delhi | Ghaziabad | - | 11.25 | Daily | Sadar Bazar |
64052 | EMU | Ghaziabad | Palwal | 12.03 | 12.05 | Daily | Sadar Bazar |
64902 | EMU | Ghaziabad | Kosi Kalan | 15.40 | 15.42 | Daily | Sadar Bazar |
64904 | EMU | Ghaziabad | Mathura | 16.45 | 16.47 | Daily | Sadar Bazar |
64906 | EMU | Ghaziabad | Palwal | 17.50 | 17.52 | Daily | Sadar Bazar |
54473 | Pass | Delhi | Saharanpur | - | 18.15 | Daily | Sadar Bazar |
64064 | EMU | Delhi | Palwal | - | 19.45 | Daily | Sadar Bazar |
64409 | EMU | Ghaziabad | New Delhi | 23.23 | 23.25 | Daily | Sadar Bazar |
A. Trains terminating at Delhi Jn, are not shown.
B. Other major stations near Delhi Jn are New Delhi, Hazrat Nizamuddin, Anand Vihar Terminal and Delhi Sarai Rohilla.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें