NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
99802 | Local | Pune | Lonavala | - | 00.10 | Daily | Shivaji Nagar |
16382 | Exp | Kanyakumari | Mumbai CST | 00.40 | 00.50 | Daily | Lonavala |
12702 | Hussainsagar SF | Hyderabad Deccan | Mumbai CST | 01.10 | 01.15 | Daily | Kalyan |
11044 | Exp | Madurai | Mumbai LTT | 02.00 | 02.05 | 1 | Lonavala |
16614 | Exp | Coimbatore | Rajkot | 02.00 | 02.05 | 6 | Lonavala |
17018 | Exp | Secunderabad | Rajkot | 02.00 | 02.05 | 2,3,7 | Lonavala |
17204 | Exp | Kakinada Town | Bhavnagar | 02.00 | 02.05 | 5 | Lonavala |
11018 | Chalukya Exp | Yashvantpur | Dadar | 02.10 | 02.20 | Ex 5 | Lonavala |
11036 | Sharavati Exp | Mysore | Dadar | 02.10 | 02.20 | 5 | Lonavala |
12164 | SF | Chennai Egmore | Dadar | 02.25 | 02.35 | Daily | Lonavala |
12116 | Siddheshwar SF | Solapur | Mumbai CST | 03.05 | 03.15 | Daily | Lonavala |
11012 | Mahalaxmi Exp | Kolhapur | Mumbai CST | 03.30 | 03.40 | Daily | Lonavala |
22108 | SF | Latur | Mumbai CST | 04.10 | 04.15 | Daily | Lonavala |
99804 | Local | Pune | Lonavala | - | 04.50 | Daily | Shivaji Nagar |
19567 | Vivek Exp | Madurai | Dwarka | 04.55 | 05.05 | 2 | Lonavala |
99806 | Local | Pune | Lonavala | - | 05.45 | Daily | Shivaji Nagar |
11010 | Sinhagad Exp | Pune | Mumbai CST | - | 06.05 | Daily | Shivaji Nagar |
99808 | Local | Pune | Lonavala | - | 06.30 | Daily | Shivaji Nagar |
99902 | Local | Pune | Talegaon | - | 06.50 | Daily | Shivaji Nagar |
11024 | Sahyadri Exp | Kolhapur | Mumbai CST | 06.50 | 07.00 | Daily | Shivaji Nagar |
12124 | Deccan Queen SF | Pune | Mumbai CST | - | 07.15 | Daily | Lonavala |
12126 | Pragati SF | Pune | Mumbai CST | - | 07.50 | Daily | Lonavala |
12749 | SF | Vishakhapatnam | Mumbai LTT | 07.50 | 07.55 | 4,7 | Mumbai LTT |
99810 | Local | Pune | Lonavala | - | 08.10 | Daily | Shivaji Nagar |
19405 | AC Exp | Yashvantpur | Ahmedabad | 08.05 | 08.15 | 2 | Lonavala |
99812 | Local | Pune | Lonavala | - | 09.00 | Daily | Shivaji Nagar |
17032 | Exp | Hyderabad Deccan | Mumbai CST | 09.05 | 09.10 | Daily | Lonavala |
11042 | Exp | Chennai Central | Mumbai CST | 09.30 | 09.35 | Daily | Khadki |
99814 | Local | Pune | Lonavala | - | 09.55 | Daily | Shivaji Nagar |
51318 | Pass | Pune | Karjat | - | 10.35 | Daily | Shivaji Nagar |
11014 | Exp | Coimbatore | Mumbai LTT | 10.35 | 10.45 | Daily | Kalyan |
12263 | Duronto | Pune | Hazrat Nizamuddin | - | 11.10 | 2,5 | Hazrat Nizamuddin |
99816 | Local | Pune | Lonavala | - | 11.30 | Daily | Shivaji Nagar |
99818 | Local | Pune | Lonavala | - | 12.05 | Daily | Shivaji Nagar |
11026 | Exp | Pune | Manmad | - | 12.50 | Daily | Chinchvad |
99820 | Local | Pune | Lonavala | - | 13.00 | Daily | Shivaji Nagar |
99822 | Local | Pune | Lonavala | - | 15.00 | Daily | Shivaji Nagar |
12939 | SF | Pune | Jaipur | - | 15.20 | 3,7 | Kalyan |
19311 | Exp | Pune | Indore | - | 15.20 | 2,5,6 | Lonavala |
11008 | Deccan Exp | Pune | Mumbai CST | - | 15.30 | Daily | Shivaji Nagar |
99904 | Local | Pune | Talegaon | - | 15.40 | Daily | Shivaji Nagar |
11030 | Koyna Exp | Kolhapur | Mumbai CST | 15.40 | 15.45 | Daily | Shivaji Nagar |
16530 | Udyan Exp | Bangalore City | Mumbai CST | 15.50 | 15.55 | Daily | Lonavala |
99824 | Local | Pune | Lonavala | - | 16.25 | Daily | Shivaji Nagar |
16332 | Exp | Trivandrum Central | Mumbai CST | 16.30 | 16.40 | 7 | Lonavala |
16340 | Exp | Nagarcoil | Mumbai CST | 16.30 | 16.40 | 2,3,4,6 | Lonavala |
16352 | Exp | Nagarcoil | Mumbai CST | 16.30 | 16.40 | 1,5 | Lonavala |
99826 | Local | Pune | Lonavala | - | 17.25 | Daily | Shivaji Nagar |
12128 | Intercity SF | Pune | Mumbai CST | - | 17.55 | Daily | Lonavala |
99828 | Local | Pune | Lonavala | - | 18.05 | Daily | Shivaji Nagar |
22106 | Indrayani SF | Pune | Mumbai CST | - | 18.35 | Daily | Lonavala |
22150 | SF | Pune | Ernakulam | - | 18.45 | 3,7 | Panvel |
16210 | Exp | Mysore | Ajmer | 18.40 | 18.50 | 3,5 | Lonavala |
16506 | Exp | Bangalore City | Gandhidham | 18.40 | 18.50 | 7 | Lonavala |
16508 | Exp | Bangalore City | Jodhpur | 18.40 | 18.50 | 2,4 | Lonavala |
16532 | Garib Nawaz Exp | Yashvantpur | Ajmer | 18.40 | 18.50 | 6 | Lonavala |
16534 | Exp | Yashvantpur | Jodhpur | 18.40 | 18.50 | 1 | Lonavala |
99830 | Local | Pune | Lonavala | - | 19.05 | Daily | Shivaji Nagar |
11050 | Exp | Kolhapur | Ahmedabad | 19.40 | 19.50 | 6 | Lonavala |
11088 | Exp | Pune | Veraval | - | 19.50 | 4 | Lonavala |
11090 | Exp | Pune | Jodhpur | - | 19.50 | 7 | Lonavala |
11092 | Exp | Pune | Bhuj | - | 19.50 | 1 | Lonavala |
11096 | Ahimsa Exp | Pune | Ahmedabad | - | 19.50 | 3 | Lonavala |
99832 | Local | Pune | Lonavala | - | 20.00 | Daily | Shivaji Nagar |
99834 | Local | Pune | Lonavala | - | 20.45 | Daily | Shivaji Nagar |
99836 | Local | Pune | Lonavala | - | 21.10 | Daily | Shivaji Nagar |
12298 | Duronto | Pune | Ahmedabad | - | 21.45 | 1,4,6 | Ahmedabad |
99838 | Local | Pune | Lonavala | - | 22.10 | Daily | Shivaji Nagar |
51028 | Pass | Pandharpur | Mumbai CST | 22.55 | 23.05 | 5,6,7 | Shivaji Nagar |
51030 | Pass | Bijapur | Mumbai CST | 22.55 | 23.05 | 1,2,3,4 | Shivaji Nagar |
51034 | Pass | Shirdi | Mumbai CST | 22.55 | 23.05 | Daily | Shivaji Nagar |
11028 | Mumbai Mail | Chennai Central | Mumbai CST | 23.20 | 23.30 | Daily | Khadki |
11020 | Konark Exp | Bhubaneshwar | Mumbai CST | 23.45 | 23.50 | Daily | Lonavala |
सोमवार, 4 जून 2012
Mumbai rail Train Time Table
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें