RNAKULAM (ERS) time table
ERNAKULAM (ERS)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
16127 | Exp | Chennai Egmore | Guruvayur | 03.40 | 03.50 | Daily | Ernakulam Town |
22149 | SF | Ernakulam | Pune | - | 05.15 | 2,5 | Trichur |
56370 | Pass | Ernakulam | Guruvayur | - | 06.00 | Daily | Ernakulam Town |
16305 | Exp | Ernakulam | Cannanore | - | 06.50 | Daily | Alwaye |
13352 | Exp | Alleppey | Dhanbad | 07.10 | 07.15 | Daily | Alwaye |
13352 | Exp | Alleppey | Tatanagar | 07.10 | 07.15 | Daily | Alwaye |
56606 | Pass | Ernakulam | Shoranur | - | 07.30 | Daily | Ernakulam Town |
16606 | Ernad Exp | Nagarcoil | Mangalore Central | 08.00 | 08.10 | Daily | Trichur |
12788 | SF | Tirunelveli | Bilaspur | 08.20 | 08.30 | 7 | Alwaye |
16332 | Exp | Trivandrum Central | Mumbai CST | 08.20 | 08.30 | 6 | Alwaye |
22816 | SF | Ernakulam | Bilaspur | - | 08.30 | 3 | Alwaye |
12678 | SF | Ernakulam | Bangalore City | - | 09.10 | Daily | Alwaye |
12076 | Jan Shatabdi | Trivandrum Central | Calicut | 09.15 | 09.20 | Daily | Trichur |
16302 | Venad Exp | Trivandrum Central | Shoranur | 09.45 | 09.55 | Daily | Ernakulam Town |
12512 | Raptisagar SF | Trivandrum Central | Gorakhpur | 10.00 | 10.10 | 2,3,7 | Alwaye |
12522 | Raptisagar SF | Ernakulam | Barauni | - | 10.10 | 5 | Alwaye |
16326 | Ahilyanagari Exp | Trivandrum Central | Indore | 10.00 | 10.10 | 6 | Alwaye |
12217 | Kerala Sampark Kranti SF | Kochuveli | Chandigarh | 12.40 | 12.50 | 6 | Trichur |
12483 | SF | Kochuveli | Amritsar | 12.40 | 12.50 | 3 | trichur |
12997 | SF | Tirunelveli | Hapa | 12.40 | 12.50 | 1,2 | Alwaye |
12617 | Mangla Lakshdweep SF | Ernakulam | Hazrat Nizamuddin | - | 13.10 | Daily | Alwaye |
16346 | Netravati Exp | Trivandrum Central | Mumbai LTT | 13.50 | 14.00 | Daily | Alwaye |
19261 | Exp | Kochuveli | Porbandar | 14.20 | 14.25 | 7 | Trichur |
10216 | Exp | Ernakulam | Madgaon | - | 14.35 | 1 | Alwaye |
12625 | Kerala SF | Trivandrum Central | New Delhi | 15.35 | 15.45 | Daily | Alwaye |
16307 | Exp | Alleppey | Cannanore | 16.15 | 16.20 | 1,2,3,5,7 | Ernakulam Town |
16313 | Exp | Ernakulam | Cannanore | - | 16.20 | 4,6 | Ernakulam Town |
16309 | Exp | Ernakulam | Patna | - | 16.40 | 1,2 | Alwaye |
12683 | SF | Ernakulam | Bangalore City | - | 17.00 | 1,3 | Alwaye |
22607 | SF | Ernakulam | Bangalore City | - | 17.00 | 7 | Alwaye |
16042 | Exp | Alleppey | Chennai Central | 17.15 | 17.20 | Daily | Ernakulam Town |
56608 | Pass | Ernakulam | Shoranur | - | 17.30 | Daily | Ernakulam Town |
12643 | Swarna Jayanti SF | Trivandrum Central | Hazrat Nizamuddin | 18.45 | 18.55 | 2 | Alwaye |
12645 | SF | Ernakulam | Hazrat Nizamuddin | - | 18.55 | 6 | Alwaye |
12977 | Maru Sagar SF | Ernakulam | Ajmer | - | 19.50 | 7 | A;waye |
16338 | Exp | Ernakulam | Okha | - | 19.50 | 3,5 | Alwaye |
56376 | Pass | Ernakulam | Guruvayur | - | 20.15 | Daily | Ernakulam Town |
16316 | Exp | Kochuveli | Bangalore City | 20.25 | 20.35 | 2,4,6 | Trichur |
16322 | Exp | Trivandrum Central | Bangalore City | 20.25 | 20.35 | 3 | Alwaye |
12507 | SF | Ernakulam | Guwahati | - | 21.05 | 2 | Alwaye |
16323 | Exp | Trivandrum Central | Shalimar | 20.55 | 21.05 | 4,6 | Alwaye |
12224 | Duronto | Ernakulam | Mumbai LTT | - | 21.30 | 3,7 | Mumbai LTT |
16342 | Exp | Trivandrum Central | Guruvayur | 21.30 | 21.35 | Daily | Alwaye |
16866 | Exp | Ernakulam | Karaikal | - | 22.05 | Daily | Ernakulam Town |
12431 | Rajdhani | Trivandrum Central | Hazrat Nizamuddin | 22.20 | 22.25 | 2,4,5 | Trichur |
16359 | Exp | Ernakulam | Patna | - | 22.45 | 6 | Alwaye |
11098 | Poorna Exp | Ernakulam | Pune | - | 23.30 | 1 | Alwaye |
12283 | Duronto | Ernakulam | Hazrat Nizamuddin | - | 23.30 | 2 | Hazrat Nizamuddin |
16604 | Maveli Exp | Trivandrum Central | Mangalore Central | 23.25 | 23.35 | Daily | Alwaye |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
12432 | Rajdhani | Hazrat Nizamuddin | Trivandrum Central | 01.10 | 01.15 | 2,4,5 | Alleppey |
16603 | Maveli Exp | Mangalore Central | Trivandrum Central | 02.25 | 02.35 | Daily | Turavur |
16315 | Exp | Bangalore City | Kochuveli | 04.40 | 04.45 | 1,4,6 | Alleppey |
16341 | Exp | Guruvayur | Trivandrum Central | 05.40 | 05.50 | Daily | Turavur |
12644 | Swarna Jayanti SF | Hazrat Nizamuddin | Trivandrum Central | 05.50 | 06.00 | 7 | Alleppey |
16321 | Exp | Bangalore City | Trivandrum Central | 06.20 | 06.30 | 5 | Shertallai |
56379 | Pass | Ernakulam | Alleppey | - | 07.30 | Daily | Thitunettur |
16041 | Exp | Chennai Central | Alleppey | 09.00 | 09.10 | Daily | Turavur |
56381 | Pass | Ernakulam | Kayankulam | - | 10.00 | Daily | Kumbalam |
12218 | Kerala Sampark Kranti SF | Chandigarh | Kochuveli | 10.10 | 10.20 | 5 | Alleppey |
12998 | SF | Hapa | Tirunelveli | 10.10 | 10.20 | 1,7 | Alleppey |
12484 | SF | Amritsar | Kochuveli | 10.50 | 11.00 | 2 | Alleppey |
19262 | Exp | Porbandar | Kochuveli | 10.55 | 11.00 | 6 | Alleppey |
16308 | Exp | Cannanore | Alleppey | 11.25 | 11.30 | 1,2,3,5,7 | Turavur |
12511 | Rapti Sagar SF | Gorakhpur | Trivandrum Central | 13.10 | 13.20 | 2,6,7 | Shertallai |
16325 | Ahilyanagari Exp | Indore | Trivandrum Central | 13.10 | 13.20 | 3 | Shertallai |
66303 | MEMU | Ernakulam | Kollam | - | 14.00 | Ex 7 | Thirunettur |
16345 | Netravati Exp | Mumbai LTT | Trivandrum Central | 14.05 | 14.15 | Daily | Shertallai |
56303 | Pass | Ernakulam | Alleppey | - | 15.40 | Daily | Thirunettur |
16605 | Ernad Exp | Mangalore Central | Nagarcoil | 16.10 | 16.20 | Daily | Turavur |
12075 | Jan Shatabdi | Calicut | Trivandrum Central | 17.20 | 17.25 | Daily | Alleppey |
16324 | Exp | Shalimar | Trivandrum Central | 17.25 | 17.35 | 2,4 | Shertallai |
56383 | Pass | Ernakulam | Kayankulam | - | 18.00 | Daily | Thirunettur |
13351 | Exp | Dhanbad | Alleppey | 18.10 | 18.20 | Daily | Turavur |
18189 | Link Exp | Tatanagar | Alleppey | 18.10 | 18.20 | Daily | Turavur |
12787 | SF | Bilaspur | Tirunelveli | 21.20 | 21.25 | 3 | Alleppey |
16331 | Exp | Mumbai CST | Trivandrum Central | 22.40 | 22.50 | 2 | Shertallai |
16128 | Exp | Guruvayur | Chennai Egmore | 23.05 | 23.15 | Daily | Shertallai |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | NEXT HALT |
---|---|---|---|---|---|---|---|
16303 | Vanchinad Exp | Ernakulam | Trivandrum Central | - | 05.00 | Daily | Mulanturatti |
56385 | Pass | Ernakulam | Kayankulam | - | 07.30 | Daily | Tripunitura |
12626 | Kerala SF | New Delhi | Trivandrum Central | 09.30 | 09.40 | Daily | Vaikam Road |
56387 | Pass | Ernakulam | Kayankulam | - | 11.45 | Daily | Tripunitura |
66301 | MEMU | Ernakulam | Kollam | - | 14.45 | Ex 7 | Tripunitura |
16301 | Venad Exp | Shoranur | Trivandrum Central | 17.00 | 17.10 | Daily | Tripunitura |
56391 | Pass | Ernakulam | Kollam | - | 18.05 | Daily | Tripunitura |
56389 | Pass | Ernakulam | Kottayam | - | 20.05 | Daily | Tripunitura |
Last update: 1 June 2012
Trains terminating at Ernakulam, are not shown.
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Can't travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें